All stats for January 8, 2023
-
5th slowest bastion enter (00:33:16, in #1804)
-
15th slowest daily average bastion enter (00:11:45)
-
19th worst blaze rates (4 blazes per rod, in #1807)
-
49th slowest end enter (00:43:38, in #1804)
-
52nd slowest nether split (00:29:10, in #1804)
-
56th slowest daily average stronghold split (00:01:58)
-
66th slowest RTA (00:49:21, in #1804)
-
74th slowest stronghold split (00:06:19, in #1804)
-
89th slowest stronghold enter (00:37:19, in #1804)
-
95th largest daily average IGT–RTA difference (00:01:30)
-
99th most daily average end portal frame eyes (1.5)
-
111th largest IGT–RTA difference (00:03:40, in #1801)
-
117th slowest daily average nether enter (00:06:00)
-
118th slowest daily average end enter (00:24:33)
-
119th slowest daily average RTA (00:28:31)
-
121st slowest IGT (00:46:42, in #1804)
-
122nd slowest daily average end split (00:02:27)
-
138th slowest nether enter (00:09:04, in #1803)
-
138th slowest daily average stronghold enter (00:22:35)
-
163rd most daily average hunger resets (1)
-
175th slowest bastion enter (00:15:22, in #1803)
-
187th fastest daily average fortress enter (00:11:40)
-
202nd slowest daily average nether split (00:12:43)
-
220th best daily average flint rates (7.7 gravel per flint)
-
225th largest IGT–RTA difference (00:02:39, in #1804)
-
237th slowest daily average IGT (00:27:00)
-
239th slowest stronghold split (00:03:10, in #1807)
-
246th most daily average bastions visited (1.2)
-
249th most end portal frame eyes (4, in #1808)
-
253rd best daily average blaze rates (1.92 blazes per rod)
-
261st most daily average real deaths (0.2)
-
286th slowest end split (00:03:58, in #1807)
-
291st fastest IGT (00:17:23, in #1810)
-
294th best blaze rates (1 blazes per rod, in #1805)
-
294th slowest nether enter (00:08:06, in #1805)
-
321st slowest stronghold split (00:02:45, in #1806)
-
345th most real deaths (2, in #1804)
-
389th slowest end split (00:03:33, in #1802)
-
403rd slowest fortress enter (00:19:21, in #1805)
-
414th best blaze rates (1.14 blazes per rod, in #1808)
-
442nd worst blaze rates (2.75 blazes per rod, in #1802)
-
472nd slowest end split (00:03:17, in #1801)
-
484th worst flint rates (19 gravel per flint, in #1805)
-
485th largest IGT–RTA difference (00:01:53, in #1805)
-
531st slowest stronghold split (00:02:07, in #1802)
-
564th slowest fortress enter (00:17:59, in #1801)
-
577th slowest end split (00:03:04, in #1804)
-
631st most hunger resets (2, in #1803)
-
634th slowest RTA (00:32:10, in #1801)
-
727th slowest stronghold enter (00:25:19, in #1805)
-
740th worst flint rates (15 gravel per flint, in #1801)
-
792nd slowest RTA (00:30:34, in #1805)
-
796th slowest end enter (00:26:24, in #1805)
-
806th largest IGT–RTA difference (00:01:31, in #1803)
-
831st largest IGT–RTA difference (00:01:30, in #1802)
-
870th slowest end split (00:02:32, in #1809)
-
875th most bastions visited (2, in #1805)
-
875th most bastions visited (2, in #1801)
-
896th slowest bastion enter (00:09:56, in #1805)
-
926th slowest stronghold enter (00:24:01, in #1801)
-
944th slowest RTA (00:29:22, in #1807)
-
945th slowest bastion enter (00:09:47, in #1801)
-
947th best blaze rates (1.38 blazes per rod, in #1801)
-
1005th slowest end enter (00:25:13, in #1801)
-
1028th slowest nether split (00:14:19, in #1807)
-
1076th slowest nether split (00:14:09, in #1801)
-
1079th slowest end split (00:02:17, in #1805)
-
1086th slowest nether enter (00:06:26, in #1804)
-
1098th slowest end enter (00:24:44, in #1807)
-
1128th slowest nether enter (00:06:23, in #1801)
-
1181st worst flint rates (11 gravel per flint, in #1808)
-
1216th slowest stronghold enter (00:22:39, in #1803)
-
1224th slowest stronghold split (00:01:15, in #1803)
-
1257th slowest bastion enter (00:09:01, in #1809)
-
1272nd slowest end enter (00:23:54, in #1803)
-
1279th slowest end enter (00:23:53, in #1806)
-
1293rd slowest stronghold split (00:01:12, in #1801)
-
1324th slowest bastion enter (00:08:54, in #1802)
-
1366th slowest RTA (00:27:08, in #1803)
-
1378th best blaze rates (1.5 blazes per rod, in #1803)
-
1399th slowest nether split (00:13:02, in #1805)
-
1431st most hunger resets (1, in #1808)
-
1431st most hunger resets (1, in #1806)
-
1437th best blaze rates (1.56 blazes per rod, in #1806)
-
1447th slowest RTA (00:26:44, in #1806)
-
1470th largest IGT–RTA difference (00:01:10, in #1809)
-
1482nd slowest stronghold split (00:01:05, in #1805)
-
1494th slowest stronghold enter (00:21:34, in #1807)
-
1504th worst blaze rates (2.25 blazes per rod, in #1809)
-
1538th least end portal frame eyes (0, in #1803)
-
1538th least end portal frame eyes (0, in #1806)
-
1564th slowest IGT (00:28:42, in #1807)
-
1569th slowest IGT (00:28:41, in #1805)
-
1574th fastest IGT (00:21:57, in #1809)
-
1619th slowest IGT (00:28:30, in #1801)
-
1631st slowest stronghold enter (00:21:08, in #1806)
-
1679th slowest nether enter (00:05:46, in #1809)
-
1711th slowest RTA (00:25:36, in #1802)
-
1712th slowest end split (00:01:47, in #1806)
-
1754th largest IGT–RTA difference (00:01:04, in #1806)
-
1757th slowest stronghold enter (00:20:46, in #1808)
-
1829th slowest end split (00:01:43, in #1803)
-
1849th fastest nether split (00:06:36, in #1810)
-
1860th best blaze rates (1.62 blazes per rod, in #1810)
-
1861st fastest nether split (00:06:43, in #1809)
-
1898th fastest RTA (00:17:56, in #1810)
-
1899th smallest IGT–RTA difference (00:00:24, in #1808)
-
1911th fastest IGT (00:22:49, in #1808)
-
1936th most end portal frame eyes (2, in #1801)
-
1936th most end portal frame eyes (2, in #1810)
-
1936th most end portal frame eyes (2, in #1804)
-
1936th most end portal frame eyes (2, in #1807)
-
1936th slowest end enter (00:21:31, in #1808)
-
1989th fastest stronghold split (00:00:22, in #1809)
-
2001st fastest fortress enter (00:07:03, in #1808)
-
2011th fastest end enter (00:16:20, in #1810)
-
2065th fastest stronghold enter (00:15:39, in #1810)
-
2108th fastest fortress enter (00:07:50, in #1809)
-
2137th smallest IGT–RTA difference (00:00:33, in #1810)
-
2143rd fastest fortress enter (00:08:04, in #1804)
-
2158th slowest fortress enter (00:12:43, in #1807)
-
2174th fastest fortress enter (00:08:16, in #1810)
-
2215th slowest nether enter (00:05:14, in #1802)
-
2247th slowest nether enter (00:05:12, in #1806)
-
2268th slowest end enter (00:20:33, in #1802)
-
2318th worst flint rates (5 gravel per flint, in #1806)
-
2330th slowest fortress enter (00:12:15, in #1806)
-
2341st fastest bastion enter (00:05:54, in #1810)
-
2355th slowest stronghold split (00:00:45, in #1808)
-
2384th slowest RTA (00:23:13, in #1808)
-
2386th slowest stronghold enter (00:19:03, in #1809)
-
2406th smallest IGT–RTA difference (00:00:40, in #1807)
-
2408th slowest RTA (00:23:07, in #1809)
-
2413th fastest IGT (00:24:06, in #1802)
-
2447th slowest nether split (00:10:36, in #1806)
-
2478th worst blaze rates (2 blazes per rod, in #1804)
-
2482nd slowest IGT (00:25:40, in #1806)
-
2487th slowest end split (00:01:18, in #1808)
-
2491st slowest IGT (00:25:37, in #1803)
-
2525th slowest bastion enter (00:07:01, in #1806)
-
2554th slowest fortress enter (00:11:43, in #1802)
-
2579th slowest stronghold split (00:00:41, in #1810)
-
2611th best flint rates (2.25 gravel per flint, in #1807)
-
2613th slowest stronghold enter (00:18:26, in #1802)
-
2616th worst flint rates (3.33 gravel per flint, in #1802)
-
2620th slowest end enter (00:19:25, in #1809)
-
2625th fastest nether enter (00:04:32, in #1807)
-
2632nd slowest nether enter (00:04:47, in #1808)
-
2641st fastest nether enter (00:04:33, in #1810)
-
2655th slowest fortress enter (00:11:26, in #1803)
-
2660th slowest nether split (00:10:07, in #1802)
-
2688th fastest nether split (00:09:47, in #1803)
-
2704th fastest bastion enter (00:06:34, in #1807)
-
2720th fastest end split (00:01:03, in #1810)
-
2829th worst flint rates (3 gravel per flint, in #1810)
-
2829th worst flint rates (3 gravel per flint, in #1809)
-
3542nd least end portal frame eyes (1, in #1805)
-
3542nd least end portal frame eyes (1, in #1809)
-
3542nd least end portal frame eyes (1, in #1802)
-
4047th least hunger resets (0, in #1804)
-
4484th least real deaths (0, in #1805)
-
4484th least real deaths (0, in #1808)
-
4484th least real deaths (0, in #1801)
-
4484th least real deaths (0, in #1803)
-
4484th least real deaths (0, in #1806)
-
4484th least real deaths (0, in #1810)
-
4484th least real deaths (0, in #1809)
-
4484th least real deaths (0, in #1802)
-
4484th least real deaths (0, in #1807)
-
4603rd least bastions visited (1, in #1808)
-
4603rd least bastions visited (1, in #1803)
-
4603rd least bastions visited (1, in #1806)
-
4603rd least bastions visited (1, in #1810)
-
4603rd least bastions visited (1, in #1804)
-
4603rd least bastions visited (1, in #1809)
-
4603rd least bastions visited (1, in #1802)
-
4603rd least bastions visited (1, in #1807)