All stats for March 24, 2023
-
48th most daily average hunger resets (1.8)
-
61st slowest nether enter (00:11:33, in #2007)
-
71st slowest stronghold split (00:07:43, in #2011)
-
75th slowest daily average stronghold split (00:01:56)
-
124th slowest daily average end enter (00:24:44)
-
135th slowest daily average end split (00:02:32)
-
140th slowest bastion enter (00:17:26, in #2007)
-
144th slowest daily average RTA (00:28:38)
-
152nd least daily average end portal frame eyes (0.9)
-
152nd slowest daily average stronghold enter (00:22:47)
-
153rd slowest daily average bastion enter (00:09:18)
-
207th most daily average real deaths (0.3)
-
211th most hunger resets (4, in #2007)
-
216th largest daily average IGT–RTA difference (00:01:22)
-
230th worst daily average flint rates (11.54 gravel per flint)
-
235th slowest daily average IGT (00:27:16)
-
263rd worst daily average blaze rates (2.02 blazes per rod)
-
263rd least daily average bastions visited (1.1)
-
325th slowest end split (00:04:48, in #2009)
-
369th slowest stronghold split (00:03:23, in #2015)
-
371st slowest daily average fortress enter (00:13:32)
-
373rd fastest daily average nether split (00:12:13)
-
378th fastest daily average nether enter (00:05:33)
-
416th most real deaths (2, in #2014)
-
429th slowest stronghold enter (00:29:51, in #2012)
-
452nd slowest fortress enter (00:21:17, in #2012)
-
467th largest IGT–RTA difference (00:03:02, in #2009)
-
472nd worst blaze rates (3 blazes per rod, in #2008)
-
527th slowest end enter (00:30:46, in #2012)
-
546th slowest nether split (00:19:29, in #2012)
-
557th slowest end enter (00:30:28, in #2011)
-
561st worst flint rates (25 gravel per flint, in #2010)
-
635th slowest RTA (00:34:39, in #2012)
-
695th slowest stronghold enter (00:27:27, in #2007)
-
719th slowest end enter (00:29:04, in #2007)
-
823rd slowest RTA (00:33:09, in #2011)
-
846th slowest end split (00:03:12, in #2013)
-
855th slowest bastion enter (00:12:09, in #2014)
-
887th slowest RTA (00:32:45, in #2007)
-
916th slowest IGT (00:33:02, in #2012)
-
933rd slowest end split (00:03:05, in #2007)
-
947th slowest nether split (00:17:14, in #2006)
-
1072nd slowest stronghold enter (00:25:34, in #2014)
-
1100th slowest IGT (00:32:09, in #2007)
-
1134th worst flint rates (19 gravel per flint, in #2006)
-
1137th slowest bastion enter (00:11:23, in #2012)
-
1164th slowest IGT (00:31:49, in #2011)
-
1196th most hunger resets (2, in #2006)
-
1224th slowest stronghold split (00:01:48, in #2009)
-
1353rd slowest end enter (00:26:02, in #2014)
-
1375th largest IGT–RTA difference (00:01:37, in #2012)
-
1403rd slowest nether split (00:15:52, in #2014)
-
1411th slowest RTA (00:29:52, in #2013)
-
1444th most real deaths (1, in #2011)
-
1500th slowest stronghold split (00:01:37, in #2007)
-
1517th worst flint rates (16 gravel per flint, in #2015)
-
1559th slowest end split (00:02:27, in #2006)
-
1572nd slowest RTA (00:29:13, in #2014)
-
1591st slowest end enter (00:25:21, in #2013)
-
1611th slowest stronghold enter (00:23:50, in #2013)
-
1622nd largest IGT–RTA difference (00:01:30, in #2006)
-
1646th slowest stronghold split (00:01:31, in #2013)
-
1678th largest IGT–RTA difference (00:01:29, in #2015)
-
1686th slowest bastion enter (00:10:11, in #2015)
-
1692nd slowest stronghold enter (00:23:39, in #2008)
-
1764th worst blaze rates (2.43 blazes per rod, in #2007)
-
1774th slowest fortress enter (00:16:12, in #2006)
-
1781st slowest fortress enter (00:16:11, in #2014)
-
1793rd fastest IGT (00:19:23, in #2010)
-
1794th slowest end split (00:02:18, in #2015)
-
1820th most bastions visited (2, in #2006)
-
1852nd fastest nether enter (00:02:32, in #2006)
-
1862nd slowest end split (00:02:16, in #2012)
-
1945th fastest fortress enter (00:05:38, in #2015)
-
1950th slowest stronghold enter (00:23:04, in #2006)
-
1980th slowest RTA (00:27:58, in #2006)
-
1994th slowest end split (00:02:12, in #2010)
-
2017th fastest nether split (00:07:14, in #2009)
-
2056th slowest end enter (00:24:11, in #2008)
-
2062nd slowest IGT (00:28:33, in #2013)
-
2105th slowest stronghold enter (00:22:45, in #2011)
-
2110th worst flint rates (13 gravel per flint, in #2013)
-
2117th slowest end enter (00:24:01, in #2006)
-
2120th largest IGT–RTA difference (00:01:20, in #2011)
-
2175th largest IGT–RTA difference (00:01:19, in #2013)
-
2296th slowest IGT (00:27:56, in #2014)
-
2297th smallest IGT–RTA difference (00:00:27, in #2010)
-
2314th largest IGT–RTA difference (00:01:17, in #2014)
-
2338th slowest RTA (00:27:05, in #2008)
-
2421st best blaze rates (1.5 blazes per rod, in #2015)
-
2460th slowest fortress enter (00:15:10, in #2013)
-
2491st fastest bastion enter (00:05:24, in #2006)
-
2678th slowest end split (00:01:54, in #2014)
-
2678th worst flint rates (11 gravel per flint, in #2009)
-
2713th slowest RTA (00:26:11, in #2015)
-
2800th least end portal frame eyes (0, in #2015)
-
2800th least end portal frame eyes (0, in #2010)
-
2800th least end portal frame eyes (0, in #2008)
-
2835th most hunger resets (1, in #2014)
-
2835th most hunger resets (1, in #2011)
-
2835th most hunger resets (1, in #2008)
-
2840th fastest stronghold enter (00:16:05, in #2009)
-
2901st slowest nether enter (00:06:14, in #2009)
-
2912th slowest end split (00:01:49, in #2008)
-
2919th fastest nether split (00:09:01, in #2015)
-
2927th slowest RTA (00:25:43, in #2009)
-
2957th fastest end enter (00:17:11, in #2010)
-
2991st slowest IGT (00:26:28, in #2006)
-
2993rd fastest nether enter (00:04:13, in #2010)
-
3004th fastest bastion enter (00:05:59, in #2010)
-
3006th slowest end enter (00:22:24, in #2015)
-
3010th fastest nether split (00:09:08, in #2010)
-
3010th slowest fortress enter (00:14:29, in #2011)
-
3089th smallest IGT–RTA difference (00:00:36, in #2007)
-
3098th fastest RTA (00:19:50, in #2010)
-
3124th fastest nether enter (00:04:18, in #2012)
-
3202nd slowest stronghold split (00:00:57, in #2006)
-
3202nd fastest stronghold enter (00:16:38, in #2010)
-
3224th slowest IGT (00:26:00, in #2008)
-
3248th fastest nether enter (00:04:23, in #2014)
-
3258th best flint rates (1.33 gravel per flint, in #2007)
-
3263rd fastest nether split (00:09:28, in #2008)
-
3291st best blaze rates (1.62 blazes per rod, in #2014)
-
3291st best blaze rates (1.62 blazes per rod, in #2010)
-
3300th largest IGT–RTA difference (00:01:05, in #2008)
-
3363rd slowest stronghold split (00:00:55, in #2012)
-
3447th slowest nether split (00:12:35, in #2011)
-
3456th fastest end enter (00:17:53, in #2009)
-
3498th most end portal frame eyes (2, in #2014)
-
3498th most end portal frame eyes (2, in #2011)
-
3520th fastest stronghold split (00:00:28, in #2014)
-
3562nd worst blaze rates (2.12 blazes per rod, in #2011)
-
3562nd worst blaze rates (2.12 blazes per rod, in #2006)
-
3638th slowest nether enter (00:05:52, in #2008)
-
3715th slowest nether split (00:12:20, in #2013)
-
3731st fastest nether split (00:09:56, in #2007)
-
3832nd slowest nether enter (00:05:47, in #2011)
-
3837th worst flint rates (7.5 gravel per flint, in #2011)
-
3846th fastest fortress enter (00:11:09, in #2010)
-
4001st slowest IGT (00:24:42, in #2015)
-
4036th fastest stronghold split (00:00:32, in #2008)
-
4037th fastest fortress enter (00:11:25, in #2009)
-
4185th fastest stronghold split (00:00:33, in #2010)
-
4214th worst flint rates (7 gravel per flint, in #2012)
-
4300th slowest bastion enter (00:07:47, in #2008)
-
4302nd best blaze rates (1.75 blazes per rod, in #2009)
-
4304th slowest end split (00:01:21, in #2011)
-
4392nd fastest IGT (00:22:41, in #2009)
-
4417th fastest fortress enter (00:11:52, in #2007)
-
4525th slowest bastion enter (00:07:39, in #2011)
-
4547th slowest bastion enter (00:07:38, in #2009)
-
4560th slowest nether enter (00:05:28, in #2013)
-
4581st worst blaze rates (2 blazes per rod, in #2012)
-
4581st worst blaze rates (2 blazes per rod, in #2013)
-
4609th fastest fortress enter (00:12:06, in #2008)
-
4708th best flint rates (4 gravel per flint, in #2014)
-
4753rd slowest stronghold enter (00:19:01, in #2015)
-
4788th slowest bastion enter (00:07:29, in #2013)
-
4921st fastest nether enter (00:05:16, in #2015)
-
6502nd least end portal frame eyes (1, in #2009)
-
6502nd least end portal frame eyes (1, in #2012)
-
6502nd least end portal frame eyes (1, in #2013)
-
6502nd least end portal frame eyes (1, in #2006)
-
6502nd least end portal frame eyes (1, in #2007)
-
8180th least bastions visited (1, in #2015)
-
8180th least bastions visited (1, in #2014)
-
8180th least bastions visited (1, in #2010)
-
8180th least bastions visited (1, in #2009)
-
8180th least bastions visited (1, in #2012)
-
8180th least bastions visited (1, in #2013)
-
8180th least bastions visited (1, in #2011)
-
8180th least bastions visited (1, in #2007)
-
8180th least bastions visited (1, in #2008)
-
8556th least real deaths (0, in #2015)
-
8556th least real deaths (0, in #2010)
-
8556th least real deaths (0, in #2009)
-
8556th least real deaths (0, in #2012)
-
8556th least real deaths (0, in #2013)
-
8556th least real deaths (0, in #2006)
-
8556th least real deaths (0, in #2007)
-
8556th least real deaths (0, in #2008)