All stats for May 19, 2023
-
9th slowest stronghold enter (00:51:25, in #2220)
-
10th slowest nether split (00:40:01, in #2220)
-
15th slowest end enter (00:52:18, in #2220)
-
25th slowest stronghold split (00:13:29, in #2219)
-
31st slowest RTA (00:57:09, in #2220)
-
42nd worst blaze rates (3.71 blazes per rod, in #2218)
-
43rd slowest fortress enter (00:33:13, in #2220)
-
54th slowest IGT (00:55:12, in #2220)
-
71st slowest nether enter (00:11:06, in #2211)
-
74th most daily average hunger resets (1.5)
-
80th slowest daily average stronghold split (00:01:54)
-
83rd slowest daily average end enter (00:25:59)
-
83rd slowest daily average stronghold enter (00:24:05)
-
116th slowest daily average RTA (00:29:06)
-
128th slowest end enter (00:39:53, in #2219)
-
153rd largest IGT–RTA difference (00:04:26, in #2211)
-
183rd most daily average real deaths (0.33)
-
188th slowest bastion enter (00:16:29, in #2211)
-
189th slowest daily average nether split (00:13:37)
-
190th best blaze rates (0.65 blazes per rod, in #2209)
-
190th most hunger resets (4, in #2220)
-
198th slowest daily average IGT (00:27:48)
-
204th slowest RTA (00:43:08, in #2219)
-
211th largest daily average IGT–RTA difference (00:01:18)
-
254th worst daily average blaze rates (2.01 blazes per rod)
-
285th slowest daily average fortress enter (00:13:48)
-
286th least daily average end portal frame eyes (1.08)
-
288th slowest IGT (00:41:29, in #2219)
-
289th most daily average bastions visited (1.25)
-
311th most bastions visited (3, in #2220)
-
322nd best daily average flint rates (8.75 gravel per flint)
-
332nd slowest daily average end split (00:01:48)
-
349th fastest daily average bastion enter (00:08:08)
-
361st slowest daily average nether enter (00:05:36)
-
400th most real deaths (2, in #2220)
-
450th most hunger resets (3, in #2209)
-
470th slowest stronghold enter (00:29:48, in #2209)
-
539th slowest bastion enter (00:13:22, in #2216)
-
570th slowest end enter (00:30:42, in #2209)
-
595th best blaze rates (1.19 blazes per rod, in #2220)
-
688th largest IGT–RTA difference (00:02:01, in #2216)
-
701st slowest RTA (00:34:07, in #2209)
-
739th largest IGT–RTA difference (00:01:57, in #2220)
-
759th worst flint rates (21 gravel per flint, in #2216)
-
842nd worst flint rates (20 gravel per flint, in #2213)
-
888th slowest stronghold enter (00:26:24, in #2219)
-
1006th slowest end split (00:02:54, in #2220)
-
1025th worst blaze rates (2.62 blazes per rod, in #2217)
-
1025th worst blaze rates (2.62 blazes per rod, in #2211)
-
1035th slowest IGT (00:32:37, in #2209)
-
1036th most end portal frame eyes (3, in #2212)
-
1041st most hunger resets (2, in #2216)
-
1087th largest IGT–RTA difference (00:01:39, in #2219)
-
1104th slowest stronghold split (00:01:48, in #2216)
-
1233rd slowest end split (00:02:39, in #2211)
-
1243rd slowest RTA (00:30:19, in #2211)
-
1331st most real deaths (1, in #2210)
-
1331st most real deaths (1, in #2211)
-
1352nd largest IGT–RTA difference (00:01:30, in #2209)
-
1390th worst blaze rates (2.5 blazes per rod, in #2214)
-
1505th slowest end split (00:02:24, in #2210)
-
1525th slowest fortress enter (00:16:23, in #2212)
-
1544th most bastions visited (2, in #2219)
-
1571st slowest nether enter (00:06:52, in #2210)
-
1602nd slowest stronghold enter (00:23:40, in #2210)
-
1604th slowest end split (00:02:20, in #2214)
-
1665th slowest end enter (00:24:56, in #2210)
-
1702nd slowest stronghold split (00:01:23, in #2212)
-
1705th fastest IGT (00:19:47, in #2213)
-
1755th worst flint rates (13 gravel per flint, in #2218)
-
1797th fastest stronghold split (00:00:06, in #2218)
-
1798th smallest IGT–RTA difference (00:00:13, in #2218)
-
1828th slowest end split (00:02:12, in #2215)
-
1894th smallest IGT–RTA difference (00:00:20, in #2210)
-
1909th slowest nether split (00:14:20, in #2209)
-
1924th slowest stronghold enter (00:22:53, in #2211)
-
1929th slowest stronghold split (00:01:16, in #2210)
-
1936th fastest fortress enter (00:05:44, in #2216)
-
1956th slowest RTA (00:27:40, in #2210)
-
1965th slowest fortress enter (00:15:28, in #2210)
-
2005th fastest bastion enter (00:04:32, in #2220)
-
2037th worst blaze rates (2.29 blazes per rod, in #2219)
-
2039th fastest bastion enter (00:04:38, in #2218)
-
2081st smallest IGT–RTA difference (00:00:25, in #2214)
-
2197th fastest IGT (00:20:31, in #2218)
-
2203rd fastest nether split (00:07:59, in #2211)
-
2218th best blaze rates (1.56 blazes per rod, in #2210)
-
2232nd largest IGT–RTA difference (00:01:13, in #2215)
-
2317th slowest nether enter (00:06:20, in #2212)
-
2319th fastest nether enter (00:03:37, in #2220)
-
2324th smallest IGT–RTA difference (00:00:30, in #2213)
-
2365th slowest end enter (00:23:14, in #2211)
-
2380th slowest end enter (00:23:11, in #2212)
-
2406th slowest end split (00:01:55, in #2209)
-
2406th most hunger resets (1, in #2212)
-
2406th most hunger resets (1, in #2213)
-
2406th most hunger resets (1, in #2217)
-
2409th slowest stronghold enter (00:21:48, in #2212)
-
2420th fastest stronghold split (00:00:21, in #2211)
-
2444th slowest nether split (00:13:26, in #2219)
-
2444th slowest bastion enter (00:08:54, in #2209)
-
2457th least end portal frame eyes (0, in #2209)
-
2457th least end portal frame eyes (0, in #2213)
-
2457th least end portal frame eyes (0, in #2214)
-
2457th least end portal frame eyes (0, in #2211)
-
2485th slowest IGT (00:27:20, in #2210)
-
2581st fastest nether enter (00:03:57, in #2215)
-
2609th fastest bastion enter (00:05:41, in #2215)
-
2646th fastest end split (00:00:51, in #2213)
-
2732nd fastest IGT (00:21:21, in #2215)
-
2749th smallest IGT–RTA difference (00:00:36, in #2217)
-
2775th slowest stronghold split (00:00:59, in #2213)
-
2776th fastest IGT (00:21:24, in #2214)
-
2877th slowest nether split (00:12:49, in #2216)
-
2884th best blaze rates (1.62 blazes per rod, in #2212)
-
2906th fastest IGT (00:21:37, in #2217)
-
2919th slowest nether enter (00:05:58, in #2209)
-
2976th fastest nether enter (00:04:19, in #2218)
-
3004th best flint rates (1 gravel per flint, in #2209)
-
3013th slowest fortress enter (00:13:59, in #2209)
-
3036th fastest RTA (00:20:17, in #2213)
-
3046th most end portal frame eyes (2, in #2216)
-
3046th most end portal frame eyes (2, in #2219)
-
3046th most end portal frame eyes (2, in #2217)
-
3063rd slowest RTA (00:25:02, in #2212)
-
3065th fastest nether enter (00:04:23, in #2216)
-
3074th fastest fortress enter (00:10:10, in #2218)
-
3118th slowest stronghold split (00:00:54, in #2209)
-
3161st slowest IGT (00:25:53, in #2211)
-
3181st fastest nether enter (00:04:28, in #2214)
-
3195th worst flint rates (8 gravel per flint, in #2220)
-
3197th slowest stronghold split (00:00:53, in #2220)
-
3212th slowest end split (00:01:36, in #2219)
-
3279th fastest RTA (00:20:44, in #2218)
-
3357th fastest bastion enter (00:06:28, in #2214)
-
3365th fastest IGT (00:22:17, in #2216)
-
3380th fastest nether split (00:09:53, in #2213)
-
3381st best flint rates (2 gravel per flint, in #2210)
-
3416th slowest RTA (00:24:18, in #2216)
-
3422nd fastest stronghold split (00:00:31, in #2217)
-
3430th slowest nether split (00:12:10, in #2212)
-
3554th slowest end enter (00:21:05, in #2216)
-
3633rd fastest nether split (00:10:11, in #2218)
-
3673rd slowest bastion enter (00:07:50, in #2212)
-
3699th fastest nether split (00:10:15, in #2214)
-
3707th slowest stronghold enter (00:19:44, in #2217)
-
3708th fastest nether split (00:10:16, in #2215)
-
3721st fastest fortress enter (00:11:25, in #2215)
-
3738th slowest nether split (00:11:48, in #2217)
-
3748th best blaze rates (1.75 blazes per rod, in #2213)
-
3748th best blaze rates (1.75 blazes per rod, in #2216)
-
3763rd fastest stronghold enter (00:17:57, in #2213)
-
3773rd slowest nether enter (00:05:32, in #2217)
-
3780th fastest stronghold split (00:00:34, in #2215)
-
3780th fastest stronghold split (00:00:34, in #2214)
-
3785th fastest end enter (00:18:56, in #2213)
-
3808th fastest nether split (00:10:23, in #2210)
-
3814th slowest bastion enter (00:07:44, in #2210)
-
3819th slowest end split (00:01:22, in #2217)
-
3895th slowest nether enter (00:05:28, in #2219)
-
3896th fastest fortress enter (00:11:40, in #2214)
-
3899th fastest end enter (00:19:04, in #2214)
-
3900th fastest RTA (00:21:49, in #2214)
-
3902nd slowest bastion enter (00:07:40, in #2213)
-
3940th worst flint rates (6 gravel per flint, in #2214)
-
3940th worst flint rates (6 gravel per flint, in #2217)
-
3961st fastest end enter (00:19:09, in #2215)
-
4005th fastest fortress enter (00:11:49, in #2219)
-
4006th worst flint rates (5.5 gravel per flint, in #2211)
-
4031st slowest stronghold enter (00:19:17, in #2216)
-
4039th fastest end enter (00:19:16, in #2218)
-
4061st fastest fortress enter (00:11:53, in #2217)
-
4087th slowest end enter (00:20:15, in #2217)
-
4100th fastest fortress enter (00:11:56, in #2213)
-
4100th fastest fortress enter (00:11:56, in #2211)
-
4108th slowest IGT (00:24:14, in #2212)
-
4118th fastest RTA (00:22:13, in #2217)
-
4120th slowest stronghold enter (00:19:10, in #2218)
-
4121st smallest IGT–RTA difference (00:00:48, in #2212)
-
4155th fastest bastion enter (00:07:09, in #2217)
-
4158th fastest stronghold enter (00:18:30, in #2214)
-
4171st slowest end split (00:01:15, in #2218)
-
4172nd slowest nether enter (00:05:19, in #2213)
-
4225th fastest stronghold enter (00:18:35, in #2215)
-
4230th fastest end split (00:01:03, in #2212)
-
4327th slowest end split (00:01:12, in #2216)
-
4329th fastest bastion enter (00:07:16, in #2219)
-
4333rd fastest RTA (00:22:34, in #2215)
-
4395th worst flint rates (5 gravel per flint, in #2219)
-
4617th best blaze rates (1.88 blazes per rod, in #2215)
-
5703rd least end portal frame eyes (1, in #2220)
-
5703rd least end portal frame eyes (1, in #2210)
-
5703rd least end portal frame eyes (1, in #2215)
-
5703rd least end portal frame eyes (1, in #2218)
-
6343rd least hunger resets (0, in #2210)
-
6343rd least hunger resets (0, in #2211)
-
7205th least bastions visited (1, in #2209)
-
7205th least bastions visited (1, in #2210)
-
7205th least bastions visited (1, in #2212)
-
7205th least bastions visited (1, in #2213)
-
7205th least bastions visited (1, in #2216)
-
7205th least bastions visited (1, in #2215)
-
7205th least bastions visited (1, in #2214)
-
7205th least bastions visited (1, in #2217)
-
7205th least bastions visited (1, in #2211)
-
7205th least bastions visited (1, in #2218)
-
7418th least real deaths (0, in #2209)
-
7418th least real deaths (0, in #2212)
-
7418th least real deaths (0, in #2213)
-
7418th least real deaths (0, in #2216)
-
7418th least real deaths (0, in #2215)
-
7418th least real deaths (0, in #2219)
-
7418th least real deaths (0, in #2214)
-
7418th least real deaths (0, in #2217)
-
7418th least real deaths (0, in #2218)