All stats for June 6, 2023
-
10th slowest daily average end split (00:05:58)
-
20th slowest end split (00:20:20, in #2284)
-
22nd worst daily average flint rates (16.44 gravel per flint)
-
29th best daily average blaze rates (1.55 blazes per rod)
-
30th worst flint rates (51 gravel per flint, in #2287)
-
40th slowest daily average RTA (00:33:26)
-
43rd slowest daily average bastion enter (00:10:41)
-
46th most daily average real deaths (0.67)
-
47th slowest end split (00:16:10, in #2283)
-
57th slowest bastion enter (00:20:17, in #2288)
-
74th slowest daily average IGT (00:31:32)
-
77th slowest daily average stronghold enter (00:24:21)
-
90th slowest daily average end enter (00:25:34)
-
91st largest daily average IGT–RTA difference (00:01:54)
-
107th most daily average hunger resets (1.2)
-
109th slowest RTA (00:49:08, in #2284)
-
119th slowest IGT (00:47:37, in #2284)
-
139th least daily average bastions visited (1)
-
145th slowest RTA (00:45:57, in #2283)
-
188th best blaze rates (0.56 blazes per rod, in #2283)
-
226th largest IGT–RTA difference (00:04:41, in #2282)
-
241st largest IGT–RTA difference (00:04:32, in #2283)
-
243rd slowest daily average nether enter (00:06:00)
-
261st slowest daily average fortress enter (00:14:10)
-
262nd slowest nether split (00:22:38, in #2288)
-
267th slowest daily average nether split (00:13:13)
-
269th slowest end enter (00:34:18, in #2288)
-
271st slowest IGT (00:41:25, in #2283)
-
272nd slowest nether enter (00:09:23, in #2286)
-
273rd slowest daily average stronghold split (00:01:13)
-
273rd slowest stronghold enter (00:32:13, in #2288)
-
274th most daily average end portal frame eyes (1.33)
-
303rd slowest end split (00:04:58, in #2282)
-
315th slowest RTA (00:39:48, in #2288)
-
359th best blaze rates (0.94 blazes per rod, in #2288)
-
372nd slowest IGT (00:38:43, in #2288)
-
381st slowest RTA (00:38:21, in #2282)
-
389th slowest end split (00:04:25, in #2288)
-
417th most real deaths (2, in #2283)
-
441st best blaze rates (1 blazes per rod, in #2281)
-
460th slowest bastion enter (00:13:58, in #2283)
-
471st slowest nether enter (00:08:33, in #2284)
-
528th slowest stronghold split (00:02:50, in #2287)
-
565th worst flint rates (25 gravel per flint, in #2281)
-
629th slowest bastion enter (00:13:10, in #2286)
-
682nd largest IGT–RTA difference (00:02:24, in #2286)
-
694th slowest stronghold enter (00:27:30, in #2282)
-
720th worst flint rates (23 gravel per flint, in #2286)
-
746th slowest fortress enter (00:19:23, in #2286)
-
782nd slowest end enter (00:28:42, in #2282)
-
821st slowest IGT (00:33:40, in #2282)
-
869th slowest nether split (00:17:41, in #2283)
-
934th slowest fortress enter (00:18:36, in #2283)
-
961st slowest stronghold enter (00:26:07, in #2284)
-
968th slowest stronghold split (00:02:05, in #2288)
-
1029th slowest bastion enter (00:11:40, in #2284)
-
1052nd slowest end enter (00:27:17, in #2284)
-
1096th slowest stronghold enter (00:25:32, in #2286)
-
1193rd most end portal frame eyes (3, in #2281)
-
1193rd most end portal frame eyes (3, in #2285)
-
1199th most hunger resets (2, in #2288)
-
1199th most hunger resets (2, in #2286)
-
1308th slowest RTA (00:30:19, in #2286)
-
1328th slowest end enter (00:26:10, in #2286)
-
1451st most real deaths (1, in #2288)
-
1451st most real deaths (1, in #2284)
-
1451st most real deaths (1, in #2282)
-
1451st most real deaths (1, in #2286)
-
1454th slowest nether enter (00:07:09, in #2281)
-
1580th slowest stronghold enter (00:23:58, in #2283)
-
1610th largest IGT–RTA difference (00:01:31, in #2284)
-
1620th slowest fortress enter (00:16:33, in #2284)
-
1647th slowest end enter (00:25:15, in #2283)
-
1724th slowest stronghold enter (00:23:38, in #2285)
-
1829th slowest fortress enter (00:16:08, in #2285)
-
1873rd fastest nether enter (00:02:37, in #2283)
-
1892nd largest IGT–RTA difference (00:01:25, in #2287)
-
1894th smallest IGT–RTA difference (00:00:18, in #2289)
-
1941st slowest nether split (00:14:40, in #2282)
-
2055th slowest end enter (00:24:14, in #2285)
-
2100th slowest stronghold split (00:01:17, in #2283)
-
2146th smallest IGT–RTA difference (00:00:24, in #2281)
-
2320th slowest IGT (00:27:55, in #2286)
-
2328th slowest stronghold split (00:01:12, in #2282)
-
2346th fastest nether split (00:08:10, in #2289)
-
2408th fastest nether split (00:08:17, in #2287)
-
2428th slowest stronghold split (00:01:10, in #2284)
-
2450th slowest end split (00:02:00, in #2287)
-
2566th fastest bastion enter (00:05:30, in #2289)
-
2760th slowest RTA (00:26:09, in #2285)
-
2819th worst blaze rates (2.25 blazes per rod, in #2287)
-
2825th least end portal frame eyes (0, in #2283)
-
2825th least end portal frame eyes (0, in #2288)
-
2827th slowest nether split (00:13:20, in #2285)
-
2851st most hunger resets (1, in #2284)
-
2851st most hunger resets (1, in #2282)
-
2859th slowest stronghold enter (00:21:26, in #2281)
-
2998th slowest nether enter (00:06:12, in #2282)
-
3020th worst flint rates (10 gravel per flint, in #2289)
-
3020th slowest nether split (00:13:05, in #2286)
-
3071st fastest fortress enter (00:09:49, in #2289)
-
3117th slowest end split (00:01:45, in #2286)
-
3220th slowest bastion enter (00:08:34, in #2282)
-
3235th fastest fortress enter (00:10:08, in #2282)
-
3255th fastest nether enter (00:04:23, in #2285)
-
3300th slowest end enter (00:21:59, in #2281)
-
3323rd best blaze rates (1.62 blazes per rod, in #2285)
-
3347th largest IGT–RTA difference (00:01:05, in #2288)
-
3436th slowest fortress enter (00:14:03, in #2281)
-
3517th fastest nether enter (00:04:33, in #2289)
-
3519th slowest stronghold enter (00:20:35, in #2289)
-
3520th most end portal frame eyes (2, in #2284)
-
3531st slowest nether enter (00:05:56, in #2287)
-
3582nd slowest end split (00:01:36, in #2281)
-
3670th slowest IGT (00:25:15, in #2285)
-
3738th slowest RTA (00:24:25, in #2287)
-
3867th worst flint rates (7.5 gravel per flint, in #2284)
-
3900th slowest end enter (00:21:11, in #2289)
-
3912th fastest fortress enter (00:11:14, in #2287)
-
4022nd slowest RTA (00:23:59, in #2281)
-
4042nd slowest end enter (00:21:00, in #2287)
-
4055th slowest end split (00:01:27, in #2289)
-
4133rd fastest nether split (00:10:19, in #2281)
-
4172nd slowest bastion enter (00:07:54, in #2285)
-
4194th fastest stronghold split (00:00:33, in #2281)
-
4236th fastest fortress enter (00:11:39, in #2288)
-
4342nd best blaze rates (1.75 blazes per rod, in #2284)
-
4382nd fastest IGT (00:22:38, in #2289)
-
4464th fastest stronghold enter (00:18:10, in #2287)
-
4496th slowest bastion enter (00:07:42, in #2287)
-
4594th largest IGT–RTA difference (00:00:54, in #2285)
-
4603rd fastest stronghold split (00:00:36, in #2285)
-
4603rd fastest stronghold split (00:00:36, in #2289)
-
4610th fastest nether split (00:10:49, in #2284)
-
4611th worst blaze rates (2 blazes per rod, in #2289)
-
4611th worst blaze rates (2 blazes per rod, in #2286)
-
4673rd fastest IGT (00:23:00, in #2287)
-
4685th worst flint rates (6 gravel per flint, in #2282)
-
4735th slowest RTA (00:22:56, in #2289)
-
4737th fastest end split (00:01:01, in #2285)
-
4742nd best flint rates (4 gravel per flint, in #2285)
-
4837th slowest IGT (00:23:35, in #2281)
-
4885th slowest bastion enter (00:07:27, in #2281)
-
4891st fastest stronghold split (00:00:38, in #2286)
-
4976th fastest nether enter (00:05:17, in #2288)
-
5236th worst flint rates (5 gravel per flint, in #2283)
-
5333rd best blaze rates (1.88 blazes per rod, in #2282)
-
6557th least end portal frame eyes (1, in #2282)
-
6557th least end portal frame eyes (1, in #2289)
-
6557th least end portal frame eyes (1, in #2286)
-
6557th least end portal frame eyes (1, in #2287)
-
7226th least hunger resets (0, in #2283)
-
8238th least bastions visited (1, in #2283)
-
8238th least bastions visited (1, in #2288)
-
8238th least bastions visited (1, in #2281)
-
8238th least bastions visited (1, in #2285)
-
8238th least bastions visited (1, in #2284)
-
8238th least bastions visited (1, in #2282)
-
8238th least bastions visited (1, in #2289)
-
8238th least bastions visited (1, in #2286)
-
8238th least bastions visited (1, in #2287)
-
8626th least real deaths (0, in #2281)
-
8626th least real deaths (0, in #2285)
-
8626th least real deaths (0, in #2289)
-
8626th least real deaths (0, in #2287)