All stats for January 19, 2024
-
12th slowest bastion enter (00:29:12, in #2607)
-
30th slowest daily average bastion enter (00:11:03)
-
87th slowest stronghold enter (00:39:06, in #2607)
-
99th least daily average end portal frame eyes (0.8)
-
99th slowest nether split (00:28:03, in #2607)
-
101st slowest daily average end split (00:02:46)
-
114th slowest end enter (00:39:45, in #2607)
-
120th slowest end split (00:11:02, in #2609)
-
153rd most daily average real deaths (0.4)
-
162nd fastest daily average fortress enter (00:10:08)
-
175th fastest daily average nether enter (00:04:31)
-
179th most daily average hunger resets (1)
-
204th slowest RTA (00:43:21, in #2607)
-
207th slowest daily average RTA (00:27:14)
-
216th largest daily average IGT–RTA difference (00:01:23)
-
223rd slowest daily average stronghold enter (00:21:56)
-
237th slowest daily average end enter (00:23:04)
-
264th least daily average bastions visited (1.1)
-
279th slowest IGT (00:41:04, in #2607)
-
312th worst daily average blaze rates (1.99 blazes per rod)
-
327th slowest daily average IGT (00:25:51)
-
329th slowest daily average stronghold split (00:01:07)
-
331st slowest daily average nether split (00:12:52)
-
382nd slowest bastion enter (00:14:28, in #2605)
-
409th best daily average flint rates (9.67 gravel per flint)
-
475th slowest bastion enter (00:13:52, in #2611)
-
506th most hunger resets (3, in #2603)
-
599th slowest stronghold split (00:02:40, in #2611)
-
609th fastest IGT (00:17:08, in #2608)
-
657th slowest stronghold enter (00:27:44, in #2603)
-
720th worst flint rates (23 gravel per flint, in #2611)
-
730th largest IGT–RTA difference (00:02:17, in #2607)
-
735th slowest end split (00:03:23, in #2605)
-
839th slowest bastion enter (00:12:15, in #2603)
-
849th slowest end enter (00:28:20, in #2603)
-
1039th slowest RTA (00:31:38, in #2603)
-
1127th slowest nether split (00:16:40, in #2612)
-
1180th slowest fortress enter (00:17:42, in #2603)
-
1256th slowest fortress enter (00:17:28, in #2612)
-
1325th largest IGT–RTA difference (00:01:40, in #2603)
-
1356th largest IGT–RTA difference (00:01:39, in #2605)
-
1388th worst flint rates (17 gravel per flint, in #2605)
-
1392nd slowest bastion enter (00:10:47, in #2606)
-
1401st slowest nether split (00:15:55, in #2603)
-
1451st most real deaths (1, in #2607)
-
1451st most real deaths (1, in #2612)
-
1451st most real deaths (1, in #2606)
-
1451st most real deaths (1, in #2609)
-
1558th fastest IGT (00:19:00, in #2606)
-
1598th slowest end split (00:02:26, in #2612)
-
1603rd worst blaze rates (2.5 blazes per rod, in #2605)
-
1612th slowest IGT (00:29:58, in #2603)
-
1638th slowest stronghold enter (00:23:49, in #2612)
-
1656th largest IGT–RTA difference (00:01:30, in #2609)
-
1682nd slowest RTA (00:28:54, in #2605)
-
1694th slowest RTA (00:28:52, in #2612)
-
1712th largest IGT–RTA difference (00:01:29, in #2612)
-
1755th slowest end enter (00:24:57, in #2612)
-
1790th fastest nether split (00:05:15, in #2609)
-
1795th fastest nether split (00:05:25, in #2608)
-
1833rd fastest stronghold enter (00:12:37, in #2609)
-
1839th most bastions visited (2, in #2610)
-
1842nd slowest end split (00:02:17, in #2604)
-
1868th fastest end enter (00:13:47, in #2609)
-
1907th fastest nether enter (00:02:43, in #2606)
-
1969th fastest fortress enter (00:05:47, in #2606)
-
2028th slowest stronghold split (00:01:19, in #2606)
-
2060th fastest fortress enter (00:06:16, in #2609)
-
2067th fastest nether enter (00:03:07, in #2604)
-
2097th fastest bastion enter (00:04:41, in #2612)
-
2110th fastest nether enter (00:03:12, in #2612)
-
2147th slowest stronghold split (00:01:16, in #2605)
-
2155th fastest bastion enter (00:04:50, in #2610)
-
2168th slowest end enter (00:23:57, in #2611)
-
2192nd fastest RTA (00:17:48, in #2608)
-
2197th slowest stronghold enter (00:22:36, in #2605)
-
2216th slowest end enter (00:23:52, in #2605)
-
2222nd slowest bastion enter (00:09:31, in #2609)
-
2235th fastest bastion enter (00:05:00, in #2608)
-
2274th fastest fortress enter (00:07:14, in #2611)
-
2306th slowest end split (00:02:04, in #2611)
-
2308th slowest RTA (00:27:12, in #2611)
-
2360th fastest stronghold enter (00:15:05, in #2608)
-
2370th fastest nether enter (00:03:36, in #2603)
-
2428th slowest stronghold split (00:01:10, in #2609)
-
2446th best blaze rates (1.5 blazes per rod, in #2604)
-
2446th fastest end enter (00:16:10, in #2608)
-
2465th slowest stronghold enter (00:22:05, in #2610)
-
2484th largest IGT–RTA difference (00:01:15, in #2610)
-
2494th fastest fortress enter (00:08:03, in #2605)
-
2524th slowest stronghold split (00:01:08, in #2612)
-
2543rd slowest IGT (00:27:23, in #2612)
-
2547th slowest nether split (00:13:43, in #2610)
-
2603rd slowest IGT (00:27:15, in #2605)
-
2618th slowest nether enter (00:06:23, in #2611)
-
2636th fastest fortress enter (00:08:33, in #2610)
-
2651st fastest fortress enter (00:08:36, in #2607)
-
2670th slowest RTA (00:26:19, in #2609)
-
2670th slowest end enter (00:23:02, in #2610)
-
2686th best blaze rates (1.58 blazes per rod, in #2603)
-
2696th slowest stronghold split (00:01:05, in #2608)
-
2764th slowest nether enter (00:06:19, in #2605)
-
2791st fastest fortress enter (00:09:05, in #2608)
-
2798th largest IGT–RTA difference (00:01:11, in #2611)
-
2798th largest IGT–RTA difference (00:01:11, in #2606)
-
2819th worst blaze rates (2.25 blazes per rod, in #2608)
-
2825th least end portal frame eyes (0, in #2603)
-
2825th least end portal frame eyes (0, in #2612)
-
2825th least end portal frame eyes (0, in #2610)
-
2825th slowest RTA (00:26:00, in #2610)
-
2851st most hunger resets (1, in #2604)
-
2851st most hunger resets (1, in #2607)
-
2851st most hunger resets (1, in #2606)
-
2855th slowest nether enter (00:06:16, in #2609)
-
2967th slowest stronghold enter (00:21:17, in #2611)
-
3020th worst flint rates (10 gravel per flint, in #2608)
-
3024th fastest nether enter (00:04:14, in #2610)
-
3074th fastest bastion enter (00:06:03, in #2604)
-
3211th fastest IGT (00:21:10, in #2604)
-
3225th slowest stronghold split (00:00:57, in #2610)
-
3230th slowest end split (00:01:43, in #2610)
-
3236th slowest IGT (00:26:01, in #2611)
-
3272nd fastest stronghold enter (00:16:42, in #2606)
-
3317th fastest RTA (00:20:11, in #2606)
-
3380th worst flint rates (9 gravel per flint, in #2607)
-
3396th fastest stronghold split (00:00:27, in #2604)
-
3446th fastest nether split (00:09:38, in #2611)
-
3487th slowest end split (00:01:38, in #2603)
-
3520th most end portal frame eyes (2, in #2604)
-
3564th fastest end enter (00:18:01, in #2606)
-
3585th worst blaze rates (2.12 blazes per rod, in #2606)
-
3585th worst blaze rates (2.12 blazes per rod, in #2610)
-
3585th worst blaze rates (2.12 blazes per rod, in #2609)
-
3607th fastest nether enter (00:04:36, in #2608)
-
3619th smallest IGT–RTA difference (00:00:40, in #2608)
-
3802nd worst flint rates (8 gravel per flint, in #2612)
-
3912th fastest nether enter (00:04:46, in #2607)
-
3944th slowest IGT (00:24:49, in #2609)
-
3996th slowest IGT (00:24:45, in #2610)
-
4088th largest IGT–RTA difference (00:00:58, in #2604)
-
4258th fastest end enter (00:18:53, in #2604)
-
4454th slowest end split (00:01:19, in #2607)
-
4463rd best blaze rates (1.81 blazes per rod, in #2607)
-
4466th fastest end split (00:00:58, in #2608)
-
4480th slowest nether split (00:11:38, in #2605)
-
4583rd fastest end split (00:00:59, in #2606)
-
4603rd fastest stronghold split (00:00:36, in #2603)
-
4611th worst blaze rates (2 blazes per rod, in #2611)
-
4643rd fastest RTA (00:22:08, in #2604)
-
4660th fastest stronghold enter (00:18:26, in #2604)
-
4875th slowest fortress enter (00:12:38, in #2604)
-
4900th slowest nether split (00:11:15, in #2606)
-
4957th fastest nether split (00:11:09, in #2604)
-
5016th fastest stronghold split (00:00:39, in #2607)
-
5236th worst flint rates (5 gravel per flint, in #2604)
-
5236th worst flint rates (5 gravel per flint, in #2606)
-
5236th worst flint rates (5 gravel per flint, in #2610)
-
5236th worst flint rates (5 gravel per flint, in #2609)
-
5333rd best blaze rates (1.88 blazes per rod, in #2612)
-
6557th least end portal frame eyes (1, in #2607)
-
6557th least end portal frame eyes (1, in #2611)
-
6557th least end portal frame eyes (1, in #2606)
-
6557th least end portal frame eyes (1, in #2609)
-
6557th least end portal frame eyes (1, in #2608)
-
6557th least end portal frame eyes (1, in #2605)
-
7226th least hunger resets (0, in #2612)
-
7226th least hunger resets (0, in #2609)
-
8238th least bastions visited (1, in #2604)
-
8238th least bastions visited (1, in #2603)
-
8238th least bastions visited (1, in #2607)
-
8238th least bastions visited (1, in #2612)
-
8238th least bastions visited (1, in #2611)
-
8238th least bastions visited (1, in #2606)
-
8238th least bastions visited (1, in #2609)
-
8238th least bastions visited (1, in #2608)
-
8238th least bastions visited (1, in #2605)
-
8626th least real deaths (0, in #2604)
-
8626th least real deaths (0, in #2603)
-
8626th least real deaths (0, in #2611)
-
8626th least real deaths (0, in #2610)
-
8626th least real deaths (0, in #2608)
-
8626th least real deaths (0, in #2605)