All stats for January 19, 2024
-
11th slowest bastion enter (00:29:12, in #2607)
-
29th slowest daily average bastion enter (00:11:03)
-
96th least daily average end portal frame eyes (0.8)
-
98th slowest daily average end split (00:02:46)
-
102nd slowest stronghold enter (00:39:06, in #2607)
-
113th slowest end split (00:11:02, in #2609)
-
114th slowest nether split (00:28:03, in #2607)
-
131st slowest end enter (00:39:45, in #2607)
-
152nd most daily average real deaths (0.4)
-
160th fastest daily average fortress enter (00:10:08)
-
172nd largest daily average IGT–RTA difference (00:01:23)
-
172nd fastest daily average nether enter (00:04:31)
-
178th most daily average hunger resets (1)
-
191st slowest daily average RTA (00:27:14)
-
200th slowest RTA (00:43:21, in #2607)
-
215th slowest daily average stronghold enter (00:21:56)
-
232nd slowest daily average end enter (00:23:04)
-
254th least daily average bastions visited (1.1)
-
286th worst daily average blaze rates (1.99 blazes per rod)
-
299th slowest IGT (00:41:04, in #2607)
-
306th slowest daily average nether split (00:12:52)
-
310th slowest daily average stronghold split (00:01:07)
-
323rd slowest daily average IGT (00:25:51)
-
356th worst daily average flint rates (9.67 gravel per flint)
-
362nd slowest bastion enter (00:14:28, in #2605)
-
442nd slowest bastion enter (00:13:52, in #2611)
-
450th most hunger resets (3, in #2603)
-
482nd fastest IGT (00:17:08, in #2608)
-
539th largest IGT–RTA difference (00:02:17, in #2607)
-
546th slowest stronghold split (00:02:40, in #2611)
-
590th worst flint rates (23 gravel per flint, in #2611)
-
669th slowest stronghold enter (00:27:44, in #2603)
-
675th slowest end split (00:03:23, in #2605)
-
770th slowest bastion enter (00:12:15, in #2603)
-
853rd slowest end enter (00:28:20, in #2603)
-
1008th slowest RTA (00:31:38, in #2603)
-
1063rd largest IGT–RTA difference (00:01:40, in #2603)
-
1069th slowest nether split (00:16:40, in #2612)
-
1084th slowest fortress enter (00:17:42, in #2603)
-
1087th largest IGT–RTA difference (00:01:39, in #2605)
-
1139th worst flint rates (17 gravel per flint, in #2605)
-
1151st slowest fortress enter (00:17:28, in #2612)
-
1247th fastest IGT (00:19:00, in #2606)
-
1248th slowest bastion enter (00:10:47, in #2606)
-
1298th slowest nether split (00:15:55, in #2603)
-
1331st most real deaths (1, in #2607)
-
1331st most real deaths (1, in #2612)
-
1331st most real deaths (1, in #2606)
-
1331st most real deaths (1, in #2609)
-
1352nd largest IGT–RTA difference (00:01:30, in #2609)
-
1390th worst blaze rates (2.5 blazes per rod, in #2605)
-
1401st largest IGT–RTA difference (00:01:29, in #2612)
-
1455th slowest end split (00:02:26, in #2612)
-
1544th most bastions visited (2, in #2610)
-
1545th slowest stronghold enter (00:23:49, in #2612)
-
1576th slowest RTA (00:28:54, in #2605)
-
1588th slowest RTA (00:28:52, in #2612)
-
1604th slowest IGT (00:29:58, in #2603)
-
1663rd slowest end enter (00:24:57, in #2612)
-
1670th slowest end split (00:02:17, in #2604)
-
1781st fastest nether split (00:05:15, in #2609)
-
1786th fastest nether split (00:05:25, in #2608)
-
1814th slowest stronghold split (00:01:19, in #2606)
-
1816th fastest stronghold enter (00:12:37, in #2609)
-
1840th fastest end enter (00:13:47, in #2609)
-
1887th fastest nether enter (00:02:43, in #2606)
-
1929th slowest stronghold split (00:01:16, in #2605)
-
1937th slowest bastion enter (00:09:31, in #2609)
-
1944th fastest fortress enter (00:05:47, in #2606)
-
2024th slowest end enter (00:23:57, in #2611)
-
2025th fastest nether enter (00:03:07, in #2604)
-
2028th fastest fortress enter (00:06:16, in #2609)
-
2038th slowest stronghold enter (00:22:36, in #2605)
-
2058th fastest bastion enter (00:04:41, in #2612)
-
2062nd fastest nether enter (00:03:12, in #2612)
-
2063rd slowest end enter (00:23:52, in #2605)
-
2088th largest IGT–RTA difference (00:01:15, in #2610)
-
2091st fastest RTA (00:17:48, in #2608)
-
2094th slowest end split (00:02:04, in #2611)
-
2103rd fastest bastion enter (00:04:50, in #2610)
-
2122nd slowest RTA (00:27:12, in #2611)
-
2125th best blaze rates (1.5 blazes per rod, in #2604)
-
2175th fastest bastion enter (00:05:00, in #2608)
-
2181st slowest stronghold split (00:01:10, in #2609)
-
2222nd slowest nether enter (00:06:23, in #2611)
-
2224th fastest fortress enter (00:07:14, in #2611)
-
2225th fastest stronghold enter (00:15:05, in #2608)
-
2266th slowest nether split (00:13:43, in #2610)
-
2266th slowest stronghold enter (00:22:05, in #2610)
-
2269th slowest stronghold split (00:01:08, in #2612)
-
2286th fastest end enter (00:16:10, in #2608)
-
2299th fastest nether enter (00:03:36, in #2603)
-
2334th best blaze rates (1.58 blazes per rod, in #2603)
-
2347th slowest nether enter (00:06:19, in #2605)
-
2375th largest IGT–RTA difference (00:01:11, in #2611)
-
2375th largest IGT–RTA difference (00:01:11, in #2606)
-
2406th most hunger resets (1, in #2604)
-
2406th most hunger resets (1, in #2607)
-
2406th most hunger resets (1, in #2606)
-
2424th fastest fortress enter (00:08:03, in #2605)
-
2425th slowest stronghold split (00:01:05, in #2608)
-
2427th slowest nether enter (00:06:16, in #2609)
-
2437th slowest RTA (00:26:19, in #2609)
-
2456th slowest end enter (00:23:02, in #2610)
-
2457th least end portal frame eyes (0, in #2603)
-
2457th least end portal frame eyes (0, in #2612)
-
2457th least end portal frame eyes (0, in #2610)
-
2463rd worst blaze rates (2.25 blazes per rod, in #2608)
-
2467th slowest IGT (00:27:23, in #2612)
-
2510th worst flint rates (10 gravel per flint, in #2608)
-
2523rd slowest IGT (00:27:15, in #2605)
-
2553rd fastest fortress enter (00:08:33, in #2610)
-
2568th fastest fortress enter (00:08:36, in #2607)
-
2576th slowest RTA (00:26:00, in #2610)
-
2610th fastest IGT (00:21:10, in #2604)
-
2686th fastest fortress enter (00:09:05, in #2608)
-
2695th slowest stronghold enter (00:21:17, in #2611)
-
2824th worst flint rates (9 gravel per flint, in #2607)
-
2865th fastest nether enter (00:04:14, in #2610)
-
2893rd fastest bastion enter (00:06:03, in #2604)
-
2896th slowest end split (00:01:43, in #2610)
-
2900th slowest stronghold split (00:00:57, in #2610)
-
2979th fastest stronghold enter (00:16:42, in #2606)
-
2983rd fastest RTA (00:20:11, in #2606)
-
2999th fastest stronghold split (00:00:27, in #2604)
-
3046th most end portal frame eyes (2, in #2604)
-
3095th slowest IGT (00:26:01, in #2611)
-
3123rd slowest end split (00:01:38, in #2603)
-
3127th worst blaze rates (2.12 blazes per rod, in #2606)
-
3127th worst blaze rates (2.12 blazes per rod, in #2610)
-
3127th worst blaze rates (2.12 blazes per rod, in #2609)
-
3177th smallest IGT–RTA difference (00:00:40, in #2608)
-
3179th fastest nether split (00:09:38, in #2611)
-
3195th worst flint rates (8 gravel per flint, in #2612)
-
3195th fastest end enter (00:18:01, in #2606)
-
3369th fastest nether enter (00:04:36, in #2608)
-
3544th largest IGT–RTA difference (00:00:58, in #2604)
-
3637th fastest nether enter (00:04:46, in #2607)
-
3739th slowest IGT (00:24:49, in #2609)
-
3761st fastest end enter (00:18:53, in #2604)
-
3784th slowest IGT (00:24:45, in #2610)
-
3845th best blaze rates (1.81 blazes per rod, in #2607)
-
3887th slowest nether split (00:11:38, in #2605)
-
3913th fastest end split (00:00:58, in #2608)
-
3965th slowest end split (00:01:19, in #2607)
-
4000th fastest stronghold split (00:00:36, in #2603)
-
4018th worst blaze rates (2 blazes per rod, in #2611)
-
4025th fastest end split (00:00:59, in #2606)
-
4078th fastest RTA (00:22:08, in #2604)
-
4110th fastest stronghold enter (00:18:26, in #2604)
-
4145th slowest fortress enter (00:12:38, in #2604)
-
4229th slowest nether split (00:11:15, in #2606)
-
4316th slowest nether split (00:11:09, in #2604)
-
4355th fastest stronghold split (00:00:39, in #2607)
-
4395th worst flint rates (5 gravel per flint, in #2604)
-
4395th worst flint rates (5 gravel per flint, in #2606)
-
4395th worst flint rates (5 gravel per flint, in #2610)
-
4395th worst flint rates (5 gravel per flint, in #2609)
-
4617th best blaze rates (1.88 blazes per rod, in #2612)
-
5703rd least end portal frame eyes (1, in #2607)
-
5703rd least end portal frame eyes (1, in #2611)
-
5703rd least end portal frame eyes (1, in #2606)
-
5703rd least end portal frame eyes (1, in #2609)
-
5703rd least end portal frame eyes (1, in #2608)
-
5703rd least end portal frame eyes (1, in #2605)
-
6343rd least hunger resets (0, in #2612)
-
6343rd least hunger resets (0, in #2609)
-
7205th least bastions visited (1, in #2604)
-
7205th least bastions visited (1, in #2603)
-
7205th least bastions visited (1, in #2607)
-
7205th least bastions visited (1, in #2612)
-
7205th least bastions visited (1, in #2611)
-
7205th least bastions visited (1, in #2606)
-
7205th least bastions visited (1, in #2609)
-
7205th least bastions visited (1, in #2608)
-
7205th least bastions visited (1, in #2605)
-
7418th least real deaths (0, in #2604)
-
7418th least real deaths (0, in #2603)
-
7418th least real deaths (0, in #2611)
-
7418th least real deaths (0, in #2610)
-
7418th least real deaths (0, in #2608)
-
7418th least real deaths (0, in #2605)