All stats for January 19, 2024
-
15th slowest bastion enter (00:29:12, in #2607)
-
30th slowest daily average bastion enter (00:11:03)
-
97th least daily average end portal frame eyes (0.8)
-
101st slowest daily average end split (00:02:46)
-
112th slowest stronghold enter (00:39:06, in #2607)
-
121st slowest end split (00:11:02, in #2609)
-
127th slowest nether split (00:28:03, in #2607)
-
145th slowest end enter (00:39:45, in #2607)
-
153rd most daily average real deaths (0.4)
-
160th fastest daily average fortress enter (00:10:08)
-
173rd fastest daily average nether enter (00:04:31)
-
179th most daily average hunger resets (1)
-
205th slowest daily average RTA (00:27:14)
-
212th largest daily average IGT–RTA difference (00:01:23)
-
220th slowest daily average stronghold enter (00:21:56)
-
234th slowest daily average end enter (00:23:04)
-
243rd slowest RTA (00:43:21, in #2607)
-
263rd least daily average bastions visited (1.1)
-
310th worst daily average blaze rates (1.99 blazes per rod)
-
317th slowest IGT (00:41:04, in #2607)
-
324th slowest daily average IGT (00:25:51)
-
325th slowest daily average stronghold split (00:01:07)
-
326th slowest daily average nether split (00:12:52)
-
405th best daily average flint rates (9.67 gravel per flint)
-
412th slowest bastion enter (00:14:28, in #2605)
-
505th most hunger resets (3, in #2603)
-
506th slowest bastion enter (00:13:52, in #2611)
-
609th fastest IGT (00:17:08, in #2608)
-
614th slowest stronghold split (00:02:40, in #2611)
-
713th worst flint rates (23 gravel per flint, in #2611)
-
718th largest IGT–RTA difference (00:02:17, in #2607)
-
739th slowest stronghold enter (00:27:44, in #2603)
-
743rd slowest end split (00:03:23, in #2605)
-
885th slowest bastion enter (00:12:15, in #2603)
-
935th slowest end enter (00:28:20, in #2603)
-
1124th slowest RTA (00:31:38, in #2603)
-
1198th slowest nether split (00:16:40, in #2612)
-
1242nd slowest fortress enter (00:17:42, in #2603)
-
1298th largest IGT–RTA difference (00:01:40, in #2603)
-
1319th slowest fortress enter (00:17:28, in #2612)
-
1326th largest IGT–RTA difference (00:01:39, in #2605)
-
1374th worst flint rates (17 gravel per flint, in #2605)
-
1444th most real deaths (1, in #2607)
-
1444th most real deaths (1, in #2612)
-
1444th most real deaths (1, in #2606)
-
1444th most real deaths (1, in #2609)
-
1453rd slowest bastion enter (00:10:47, in #2606)
-
1472nd slowest nether split (00:15:55, in #2603)
-
1555th fastest IGT (00:19:00, in #2606)
-
1590th worst blaze rates (2.5 blazes per rod, in #2605)
-
1622nd largest IGT–RTA difference (00:01:30, in #2609)
-
1624th slowest end split (00:02:26, in #2612)
-
1678th largest IGT–RTA difference (00:01:29, in #2612)
-
1697th slowest IGT (00:29:58, in #2603)
-
1720th slowest stronghold enter (00:23:49, in #2612)
-
1769th slowest RTA (00:28:54, in #2605)
-
1781st slowest RTA (00:28:52, in #2612)
-
1791st fastest nether split (00:05:15, in #2609)
-
1796th fastest nether split (00:05:25, in #2608)
-
1820th most bastions visited (2, in #2610)
-
1833rd fastest stronghold enter (00:12:37, in #2609)
-
1836th slowest end enter (00:24:57, in #2612)
-
1868th slowest end split (00:02:17, in #2604)
-
1869th fastest end enter (00:13:47, in #2609)
-
1908th fastest nether enter (00:02:43, in #2606)
-
1968th fastest fortress enter (00:05:47, in #2606)
-
2059th fastest fortress enter (00:06:16, in #2609)
-
2065th slowest stronghold split (00:01:19, in #2606)
-
2068th fastest nether enter (00:03:07, in #2604)
-
2098th fastest bastion enter (00:04:41, in #2612)
-
2111th fastest nether enter (00:03:12, in #2612)
-
2155th fastest bastion enter (00:04:50, in #2610)
-
2187th slowest stronghold split (00:01:16, in #2605)
-
2192nd fastest RTA (00:17:48, in #2608)
-
2237th fastest bastion enter (00:05:00, in #2608)
-
2249th slowest end enter (00:23:57, in #2611)
-
2273rd fastest fortress enter (00:07:14, in #2611)
-
2279th slowest stronghold enter (00:22:36, in #2605)
-
2284th slowest bastion enter (00:09:31, in #2609)
-
2298th slowest end enter (00:23:52, in #2605)
-
2340th slowest end split (00:02:04, in #2611)
-
2359th fastest stronghold enter (00:15:05, in #2608)
-
2371st fastest nether enter (00:03:36, in #2603)
-
2395th slowest RTA (00:27:12, in #2611)
-
2421st best blaze rates (1.5 blazes per rod, in #2604)
-
2443rd largest IGT–RTA difference (00:01:15, in #2610)
-
2447th fastest end enter (00:16:10, in #2608)
-
2470th slowest stronghold split (00:01:10, in #2609)
-
2497th fastest fortress enter (00:08:03, in #2605)
-
2545th slowest stronghold enter (00:22:05, in #2610)
-
2569th slowest stronghold split (00:01:08, in #2612)
-
2615th slowest nether split (00:13:43, in #2610)
-
2627th slowest IGT (00:27:23, in #2612)
-
2640th fastest fortress enter (00:08:33, in #2610)
-
2655th fastest fortress enter (00:08:36, in #2607)
-
2661st best blaze rates (1.58 blazes per rod, in #2603)
-
2676th slowest nether enter (00:06:23, in #2611)
-
2687th slowest IGT (00:27:15, in #2605)
-
2741st slowest stronghold split (00:01:05, in #2608)
-
2748th slowest end enter (00:23:02, in #2610)
-
2751st slowest RTA (00:26:19, in #2609)
-
2756th largest IGT–RTA difference (00:01:11, in #2611)
-
2756th largest IGT–RTA difference (00:01:11, in #2606)
-
2795th fastest fortress enter (00:09:05, in #2608)
-
2800th worst blaze rates (2.25 blazes per rod, in #2608)
-
2800th least end portal frame eyes (0, in #2603)
-
2800th least end portal frame eyes (0, in #2612)
-
2800th least end portal frame eyes (0, in #2610)
-
2822nd slowest nether enter (00:06:19, in #2605)
-
2835th most hunger resets (1, in #2604)
-
2835th most hunger resets (1, in #2607)
-
2835th most hunger resets (1, in #2606)
-
2905th slowest RTA (00:26:00, in #2610)
-
2913th slowest nether enter (00:06:16, in #2609)
-
2997th worst flint rates (10 gravel per flint, in #2608)
-
3029th fastest nether enter (00:04:14, in #2610)
-
3047th slowest stronghold enter (00:21:17, in #2611)
-
3079th fastest bastion enter (00:06:03, in #2604)
-
3195th fastest IGT (00:21:10, in #2604)
-
3267th fastest stronghold enter (00:16:42, in #2606)
-
3270th slowest end split (00:01:43, in #2610)
-
3277th slowest stronghold split (00:00:57, in #2610)
-
3313th fastest RTA (00:20:11, in #2606)
-
3319th slowest IGT (00:26:01, in #2611)
-
3356th worst flint rates (9 gravel per flint, in #2607)
-
3402nd fastest stronghold split (00:00:27, in #2604)
-
3446th fastest nether split (00:09:38, in #2611)
-
3498th most end portal frame eyes (2, in #2604)
-
3532nd slowest end split (00:01:38, in #2603)
-
3558th fastest end enter (00:18:01, in #2606)
-
3562nd worst blaze rates (2.12 blazes per rod, in #2606)
-
3562nd worst blaze rates (2.12 blazes per rod, in #2610)
-
3562nd worst blaze rates (2.12 blazes per rod, in #2609)
-
3602nd smallest IGT–RTA difference (00:00:40, in #2608)
-
3609th fastest nether enter (00:04:36, in #2608)
-
3775th worst flint rates (8 gravel per flint, in #2612)
-
3913th fastest nether enter (00:04:46, in #2607)
-
4025th slowest IGT (00:24:49, in #2609)
-
4035th largest IGT–RTA difference (00:00:58, in #2604)
-
4076th slowest IGT (00:24:45, in #2610)
-
4246th fastest end enter (00:18:53, in #2604)
-
4422nd best blaze rates (1.81 blazes per rod, in #2607)
-
4463rd fastest end split (00:00:58, in #2608)
-
4509th slowest end split (00:01:19, in #2607)
-
4541st slowest nether split (00:11:38, in #2605)
-
4581st worst blaze rates (2 blazes per rod, in #2611)
-
4581st fastest end split (00:00:59, in #2606)
-
4606th fastest stronghold split (00:00:36, in #2603)
-
4628th fastest RTA (00:22:08, in #2604)
-
4643rd fastest stronghold enter (00:18:26, in #2604)
-
4920th slowest fortress enter (00:12:38, in #2604)
-
4950th fastest nether split (00:11:09, in #2604)
-
4957th slowest nether split (00:11:15, in #2606)
-
5018th fastest stronghold split (00:00:39, in #2607)
-
5193rd worst flint rates (5 gravel per flint, in #2604)
-
5193rd worst flint rates (5 gravel per flint, in #2606)
-
5193rd worst flint rates (5 gravel per flint, in #2610)
-
5193rd worst flint rates (5 gravel per flint, in #2609)
-
5288th best blaze rates (1.88 blazes per rod, in #2612)
-
6502nd least end portal frame eyes (1, in #2607)
-
6502nd least end portal frame eyes (1, in #2611)
-
6502nd least end portal frame eyes (1, in #2606)
-
6502nd least end portal frame eyes (1, in #2609)
-
6502nd least end portal frame eyes (1, in #2608)
-
6502nd least end portal frame eyes (1, in #2605)
-
7165th least hunger resets (0, in #2612)
-
7165th least hunger resets (0, in #2609)
-
8180th least bastions visited (1, in #2604)
-
8180th least bastions visited (1, in #2603)
-
8180th least bastions visited (1, in #2607)
-
8180th least bastions visited (1, in #2612)
-
8180th least bastions visited (1, in #2611)
-
8180th least bastions visited (1, in #2606)
-
8180th least bastions visited (1, in #2609)
-
8180th least bastions visited (1, in #2608)
-
8180th least bastions visited (1, in #2605)
-
8556th least real deaths (0, in #2604)
-
8556th least real deaths (0, in #2603)
-
8556th least real deaths (0, in #2611)
-
8556th least real deaths (0, in #2610)
-
8556th least real deaths (0, in #2608)
-
8556th least real deaths (0, in #2605)