All stats for February 14, 2024
-
26th slowest fortress enter (00:36:02, in #2707)
-
29th worst flint rates (50 gravel per flint, in #2709)
-
50th least daily average end portal frame eyes (0.67)
-
70th worst daily average flint rates (13.73 gravel per flint)
-
71st most bastions visited (4, in #2707)
-
73rd slowest nether split (00:30:03, in #2707)
-
73rd largest daily average IGT–RTA difference (00:01:47)
-
75th slowest stronghold enter (00:40:57, in #2707)
-
78th slowest end enter (00:43:18, in #2707)
-
82nd worst blaze rates (3.5 blazes per rod, in #2715)
-
83rd most daily average hunger resets (1.4)
-
92nd worst daily average blaze rates (2.14 blazes per rod)
-
92nd most daily average bastions visited (1.42)
-
101st slowest RTA (00:49:11, in #2707)
-
102nd largest IGT–RTA difference (00:05:29, in #2713)
-
106th slowest daily average nether enter (00:06:19)
-
152nd slowest bastion enter (00:17:16, in #2715)
-
154th slowest daily average bastion enter (00:09:16)
-
159th slowest daily average fortress enter (00:14:46)
-
167th slowest daily average stronghold enter (00:22:28)
-
177th slowest IGT (00:45:09, in #2707)
-
183rd slowest daily average RTA (00:27:23)
-
183rd slowest daily average end enter (00:23:45)
-
184th largest IGT–RTA difference (00:04:02, in #2707)
-
217th slowest nether enter (00:09:35, in #2708)
-
225th slowest daily average stronghold split (00:01:16)
-
322nd slowest daily average end split (00:01:50)
-
338th fastest daily average nether split (00:12:10)
-
339th slowest daily average IGT (00:25:35)
-
340th most daily average real deaths (0.17)
-
369th fastest IGT (00:16:39, in #2713)
-
396th slowest stronghold split (00:03:06, in #2705)
-
400th most real deaths (2, in #2707)
-
403rd largest IGT–RTA difference (00:02:43, in #2706)
-
414th worst blaze rates (3 blazes per rod, in #2708)
-
450th most hunger resets (3, in #2705)
-
459th slowest end enter (00:31:48, in #2705)
-
468th slowest nether enter (00:08:25, in #2707)
-
496th largest IGT–RTA difference (00:02:25, in #2712)
-
504th slowest bastion enter (00:13:31, in #2711)
-
546th best blaze rates (1.12 blazes per rod, in #2706)
-
565th slowest stronghold enter (00:28:42, in #2705)
-
580th slowest fortress enter (00:20:12, in #2705)
-
602nd slowest RTA (00:35:01, in #2705)
-
629th slowest nether enter (00:08:04, in #2715)
-
682nd slowest nether split (00:18:38, in #2705)
-
693rd slowest stronghold split (00:02:21, in #2707)
-
723rd worst blaze rates (2.75 blazes per rod, in #2716)
-
730th slowest fortress enter (00:19:11, in #2708)
-
842nd worst flint rates (20 gravel per flint, in #2706)
-
878th slowest IGT (00:33:31, in #2705)
-
929th slowest end split (00:03:00, in #2712)
-
944th slowest bastion enter (00:11:39, in #2708)
-
1009th slowest nether enter (00:07:25, in #2709)
-
1027th worst flint rates (18 gravel per flint, in #2712)
-
1190th slowest stronghold split (00:01:44, in #2712)
-
1238th slowest stronghold split (00:01:42, in #2716)
-
1263rd worst flint rates (16 gravel per flint, in #2713)
-
1315th slowest end split (00:02:34, in #2713)
-
1348th slowest bastion enter (00:10:32, in #2707)
-
1352nd largest IGT–RTA difference (00:01:30, in #2705)
-
1375th slowest stronghold enter (00:24:22, in #2711)
-
1406th slowest nether enter (00:07:01, in #2714)
-
1495th slowest stronghold enter (00:23:58, in #2708)
-
1544th most bastions visited (2, in #2705)
-
1544th most bastions visited (2, in #2708)
-
1555th slowest end split (00:02:22, in #2714)
-
1560th slowest end enter (00:25:16, in #2711)
-
1627th fastest IGT (00:19:40, in #2710)
-
1670th slowest end split (00:02:17, in #2711)
-
1718th slowest bastion enter (00:09:49, in #2716)
-
1755th worst flint rates (13 gravel per flint, in #2705)
-
1817th slowest RTA (00:28:05, in #2711)
-
1869th fastest end enter (00:14:05, in #2713)
-
1885th fastest stronghold enter (00:13:23, in #2713)
-
1886th fastest nether split (00:06:42, in #2713)
-
1897th slowest fortress enter (00:15:37, in #2716)
-
1903rd slowest end enter (00:24:17, in #2708)
-
1970th worst flint rates (12 gravel per flint, in #2708)
-
2049th slowest nether enter (00:06:29, in #2716)
-
2071st slowest stronghold enter (00:22:31, in #2715)
-
2102nd fastest nether split (00:07:40, in #2712)
-
2232nd slowest end enter (00:23:32, in #2715)
-
2241st fastest stronghold split (00:00:19, in #2708)
-
2270th fastest nether split (00:08:09, in #2714)
-
2286th fastest bastion enter (00:05:13, in #2713)
-
2369th fastest fortress enter (00:07:51, in #2711)
-
2396th slowest RTA (00:26:27, in #2708)
-
2398th slowest IGT (00:27:33, in #2711)
-
2406th most hunger resets (1, in #2706)
-
2406th most hunger resets (1, in #2712)
-
2406th most hunger resets (1, in #2714)
-
2406th most hunger resets (1, in #2707)
-
2430th fastest fortress enter (00:08:04, in #2713)
-
2437th slowest RTA (00:26:19, in #2715)
-
2449th smallest IGT–RTA difference (00:00:32, in #2711)
-
2457th least end portal frame eyes (0, in #2711)
-
2457th least end portal frame eyes (0, in #2709)
-
2457th least end portal frame eyes (0, in #2713)
-
2457th least end portal frame eyes (0, in #2716)
-
2457th least end portal frame eyes (0, in #2715)
-
2522nd smallest IGT–RTA difference (00:00:33, in #2709)
-
2524th slowest end split (00:01:52, in #2706)
-
2569th slowest end split (00:01:51, in #2707)
-
2585th smallest IGT–RTA difference (00:00:34, in #2710)
-
2611th slowest bastion enter (00:08:44, in #2709)
-
2636th slowest stronghold split (00:01:01, in #2715)
-
2638th slowest stronghold enter (00:21:23, in #2714)
-
2639th fastest IGT (00:21:13, in #2706)
-
2645th fastest nether split (00:08:52, in #2710)
-
2670th worst blaze rates (2.14 blazes per rod, in #2707)
-
2672nd fastest bastion enter (00:05:45, in #2712)
-
2672nd fastest bastion enter (00:05:45, in #2710)
-
2679th largest IGT–RTA difference (00:01:07, in #2716)
-
2681st slowest end split (00:01:48, in #2715)
-
2686th fastest nether enter (00:04:05, in #2713)
-
2710th slowest stronghold split (00:01:00, in #2706)
-
2711th fastest nether split (00:08:59, in #2709)
-
2742nd fastest fortress enter (00:09:20, in #2715)
-
2782nd fastest nether split (00:09:05, in #2706)
-
2812th slowest RTA (00:25:28, in #2712)
-
2841st slowest end enter (00:22:16, in #2716)
-
2850th slowest fortress enter (00:14:11, in #2709)
-
2851st smallest IGT–RTA difference (00:00:37, in #2714)
-
2877th slowest bastion enter (00:08:29, in #2706)
-
2884th best blaze rates (1.62 blazes per rod, in #2712)
-
2896th slowest end split (00:01:43, in #2705)
-
2898th slowest end enter (00:22:10, in #2714)
-
2947th largest IGT–RTA difference (00:01:04, in #2708)
-
2955th slowest nether split (00:12:43, in #2711)
-
3006th slowest RTA (00:25:09, in #2714)
-
3015th fastest RTA (00:20:14, in #2710)
-
3046th most end portal frame eyes (2, in #2710)
-
3085th fastest IGT (00:21:53, in #2709)
-
3118th slowest stronghold split (00:00:54, in #2711)
-
3123rd slowest end split (00:01:38, in #2710)
-
3127th worst blaze rates (2.12 blazes per rod, in #2705)
-
3140th slowest fortress enter (00:13:48, in #2714)
-
3172nd slowest stronghold enter (00:20:34, in #2716)
-
3198th fastest fortress enter (00:10:28, in #2712)
-
3203rd fastest end enter (00:18:02, in #2710)
-
3262nd fastest stronghold enter (00:17:10, in #2710)
-
3281st slowest stronghold split (00:00:52, in #2709)
-
3281st slowest stronghold split (00:00:52, in #2710)
-
3407th slowest IGT (00:25:23, in #2708)
-
3421st fastest end split (00:00:54, in #2716)
-
3430th slowest RTA (00:24:17, in #2716)
-
3434th largest IGT–RTA difference (00:00:59, in #2715)
-
3440th slowest IGT (00:25:20, in #2715)
-
3456th fastest bastion enter (00:06:33, in #2705)
-
3456th slowest stronghold enter (00:20:06, in #2709)
-
3470th fastest fortress enter (00:10:59, in #2710)
-
3476th slowest nether split (00:12:07, in #2715)
-
3516th slowest bastion enter (00:07:58, in #2714)
-
3546th fastest nether enter (00:04:43, in #2705)
-
3567th worst flint rates (7 gravel per flint, in #2710)
-
3610th fastest nether enter (00:04:45, in #2706)
-
3622nd fastest end split (00:00:55, in #2709)
-
3623rd slowest nether split (00:11:57, in #2708)
-
3628th slowest RTA (00:23:56, in #2706)
-
3635th slowest end enter (00:20:58, in #2709)
-
3718th slowest stronghold split (00:00:47, in #2714)
-
3748th best blaze rates (1.75 blazes per rod, in #2711)
-
3815th best flint rates (3 gravel per flint, in #2714)
-
3815th best flint rates (3 gravel per flint, in #2716)
-
3844th best blaze rates (1.8 blazes per rod, in #2714)
-
3876th fastest IGT (00:23:03, in #2712)
-
3896th fastest fortress enter (00:11:40, in #2706)
-
3906th slowest IGT (00:24:32, in #2714)
-
3959th fastest IGT (00:23:10, in #2716)
-
3966th fastest nether enter (00:04:58, in #2711)
-
4018th worst blaze rates (2 blazes per rod, in #2710)
-
4018th worst blaze rates (2 blazes per rod, in #2713)
-
4028th fastest stronghold enter (00:18:19, in #2712)
-
4056th fastest stronghold enter (00:18:21, in #2706)
-
4078th fastest RTA (00:22:08, in #2713)
-
4090th fastest end enter (00:19:21, in #2706)
-
4139th fastest nether enter (00:05:04, in #2710)
-
4180th slowest stronghold split (00:00:42, in #2713)
-
4217th slowest end enter (00:20:03, in #2712)
-
4234th slowest nether enter (00:05:17, in #2712)
-
4251st fastest RTA (00:22:26, in #2709)
-
4268th best flint rates (4 gravel per flint, in #2715)
-
4307th fastest end split (00:01:06, in #2708)
-
4340th slowest nether split (00:11:07, in #2716)
-
4395th worst flint rates (5 gravel per flint, in #2711)
-
4617th best blaze rates (1.88 blazes per rod, in #2709)
-
5703rd least end portal frame eyes (1, in #2706)
-
5703rd least end portal frame eyes (1, in #2712)
-
5703rd least end portal frame eyes (1, in #2714)
-
5703rd least end portal frame eyes (1, in #2705)
-
5703rd least end portal frame eyes (1, in #2707)
-
5703rd least end portal frame eyes (1, in #2708)
-
7205th least bastions visited (1, in #2706)
-
7205th least bastions visited (1, in #2712)
-
7205th least bastions visited (1, in #2711)
-
7205th least bastions visited (1, in #2714)
-
7205th least bastions visited (1, in #2709)
-
7205th least bastions visited (1, in #2710)
-
7205th least bastions visited (1, in #2713)
-
7205th least bastions visited (1, in #2716)
-
7205th least bastions visited (1, in #2715)
-
7418th least real deaths (0, in #2706)
-
7418th least real deaths (0, in #2712)
-
7418th least real deaths (0, in #2711)
-
7418th least real deaths (0, in #2714)
-
7418th least real deaths (0, in #2709)
-
7418th least real deaths (0, in #2710)
-
7418th least real deaths (0, in #2713)
-
7418th least real deaths (0, in #2705)
-
7418th least real deaths (0, in #2716)
-
7418th least real deaths (0, in #2708)
-
7418th least real deaths (0, in #2715)