All stats for February 17, 2024
-
46th worst daily average blaze rates (2.23 blazes per rod)
-
53rd most bastions visited (4, in #2745)
-
96th worst blaze rates (3.38 blazes per rod, in #2749)
-
124th fastest daily average IGT (00:22:54)
-
150th slowest fortress enter (00:25:18, in #2745)
-
160th worst daily average flint rates (11.78 gravel per flint)
-
165th smallest daily average IGT–RTA difference (00:00:44)
-
170th fastest IGT (00:15:17, in #2747)
-
172nd most daily average hunger resets (1)
-
176th fastest IGT (00:15:23, in #2743)
-
184th fastest daily average nether split (00:10:21)
-
212th slowest daily average end split (00:02:09)
-
212th slowest nether enter (00:09:08, in #2745)
-
220th fastest daily average stronghold split (00:00:49)
-
234th fastest daily average fortress enter (00:12:04)
-
243rd least daily average real deaths (0.08)
-
248th most daily average bastions visited (1.25)
-
250th least daily average end portal frame eyes (1.08)
-
254th fastest daily average end enter (00:20:44)
-
258th fastest daily average RTA (00:23:38)
-
274th slowest stronghold enter (00:31:57, in #2745)
-
283rd slowest bastion enter (00:14:43, in #2744)
-
295th worst flint rates (27 gravel per flint, in #2740)
-
296th fastest daily average stronghold enter (00:19:55)
-
311th slowest daily average nether enter (00:05:33)
-
317th fastest daily average bastion enter (00:08:05)
-
339th worst flint rates (26 gravel per flint, in #2743)
-
345th slowest end enter (00:32:33, in #2745)
-
348th worst blaze rates (3 blazes per rod, in #2743)
-
469th slowest RTA (00:35:34, in #2745)
-
604th slowest nether split (00:18:16, in #2745)
-
607th worst blaze rates (2.75 blazes per rod, in #2748)
-
697th slowest end split (00:03:10, in #2749)
-
735th slowest IGT (00:33:59, in #2745)
-
756th slowest end split (00:03:04, in #2746)
-
771st slowest stronghold split (00:02:02, in #2742)
-
859th worst blaze rates (2.62 blazes per rod, in #2746)
-
899th most end portal frame eyes (3, in #2749)
-
957th largest IGT–RTA difference (00:01:35, in #2745)
-
990th slowest end split (00:02:45, in #2741)
-
1026th slowest bastion enter (00:10:43, in #2745)
-
1036th worst flint rates (16 gravel per flint, in #2748)
-
1103rd slowest stronghold split (00:01:39, in #2744)
-
1108th slowest end split (00:02:36, in #2744)
-
1172nd slowest nether enter (00:06:55, in #2748)
-
1192nd most real deaths (1, in #2744)
-
1223rd slowest end split (00:02:28, in #2740)
-
1271st worst flint rates (14 gravel per flint, in #2745)
-
1287th worst flint rates (13.33 gravel per flint, in #2750)
-
1356th slowest stronghold enter (00:23:38, in #2750)
-
1403rd best blaze rates (1.47 blazes per rod, in #2740)
-
1434th slowest end split (00:02:17, in #2743)
-
1531st worst blaze rates (2.38 blazes per rod, in #2741)
-
1592nd slowest end split (00:02:11, in #2748)
-
1634th slowest fortress enter (00:15:22, in #2746)
-
1639th slowest end enter (00:24:08, in #2750)
-
1676th slowest nether split (00:14:00, in #2746)
-
1679th fastest IGT (00:20:26, in #2742)
-
1679th slowest bastion enter (00:09:19, in #2746)
-
1791st fastest end enter (00:13:06, in #2743)
-
1802nd fastest nether split (00:05:55, in #2747)
-
1802nd fastest RTA (00:15:37, in #2747)
-
1805th smallest IGT–RTA difference (00:00:17, in #2746)
-
1812th fastest end enter (00:13:35, in #2747)
-
1816th fastest RTA (00:15:55, in #2743)
-
1818th fastest stronghold enter (00:12:56, in #2743)
-
1819th fastest stronghold split (00:00:10, in #2743)
-
1828th fastest nether split (00:06:12, in #2743)
-
1848th smallest IGT–RTA difference (00:00:20, in #2747)
-
1848th fastest stronghold enter (00:13:15, in #2747)
-
1895th smallest IGT–RTA difference (00:00:22, in #2750)
-
1895th fastest fortress enter (00:05:32, in #2743)
-
1923rd slowest stronghold enter (00:21:56, in #2746)
-
1927th fastest fortress enter (00:05:49, in #2744)
-
1951st slowest bastion enter (00:08:56, in #2739)
-
1991st most hunger resets (1, in #2740)
-
1991st most hunger resets (1, in #2744)
-
2011th fastest bastion enter (00:04:42, in #2741)
-
2013th worst flint rates (10 gravel per flint, in #2746)
-
2014th best blaze rates (1.57 blazes per rod, in #2747)
-
2036th slowest stronghold split (00:01:05, in #2739)
-
2072nd least end portal frame eyes (0, in #2742)
-
2072nd least end portal frame eyes (0, in #2744)
-
2072nd least end portal frame eyes (0, in #2741)
-
2106th fastest IGT (00:21:16, in #2739)
-
2114th fastest stronghold split (00:00:20, in #2747)
-
2118th fastest bastion enter (00:05:03, in #2747)
-
2128th slowest stronghold split (00:01:03, in #2741)
-
2129th slowest nether enter (00:06:05, in #2740)
-
2139th fastest IGT (00:21:20, in #2748)
-
2147th slowest RTA (00:26:02, in #2746)
-
2157th slowest end enter (00:22:41, in #2746)
-
2200th fastest nether split (00:08:09, in #2748)
-
2201st slowest stronghold enter (00:21:18, in #2741)
-
2243rd fastest bastion enter (00:05:20, in #2742)
-
2257th smallest IGT–RTA difference (00:00:32, in #2743)
-
2284th slowest RTA (00:25:40, in #2741)
-
2299th fastest nether split (00:08:25, in #2740)
-
2300th worst flint rates (8.5 gravel per flint, in #2739)
-
2301st fastest fortress enter (00:07:58, in #2747)
-
2303rd slowest end enter (00:22:21, in #2741)
-
2309th fastest stronghold split (00:00:23, in #2748)
-
2354th slowest RTA (00:25:29, in #2750)
-
2357th smallest IGT–RTA difference (00:00:34, in #2741)
-
2365th slowest nether enter (00:05:55, in #2749)
-
2489th slowest end split (00:01:42, in #2747)
-
2492nd best blaze rates (1.62 blazes per rod, in #2742)
-
2535th fastest nether enter (00:04:05, in #2747)
-
2549th worst flint rates (8 gravel per flint, in #2744)
-
2563rd slowest end split (00:01:40, in #2742)
-
2586th fastest nether split (00:09:01, in #2742)
-
2595th most end portal frame eyes (2, in #2745)
-
2595th most end portal frame eyes (2, in #2750)
-
2603rd worst blaze rates (2.12 blazes per rod, in #2750)
-
2612th slowest nether enter (00:05:46, in #2750)
-
2618th slowest RTA (00:24:51, in #2744)
-
2642nd slowest nether enter (00:05:45, in #2739)
-
2643rd worst blaze rates (2.11 blazes per rod, in #2744)
-
2664th slowest nether split (00:12:15, in #2744)
-
2667th slowest RTA (00:24:43, in #2749)
-
2713th slowest stronghold enter (00:20:22, in #2740)
-
2715th slowest bastion enter (00:08:05, in #2750)
-
2718th slowest end split (00:01:36, in #2739)
-
2718th fastest stronghold enter (00:16:44, in #2742)
-
2758th fastest nether enter (00:04:18, in #2741)
-
2810th slowest RTA (00:24:22, in #2740)
-
2838th slowest end enter (00:21:17, in #2744)
-
2853rd fastest stronghold split (00:00:30, in #2750)
-
2877th fastest nether enter (00:04:25, in #2743)
-
2898th slowest IGT (00:25:45, in #2746)
-
2956th slowest stronghold enter (00:19:55, in #2749)
-
2980th slowest end enter (00:21:00, in #2740)
-
2989th largest IGT–RTA difference (00:00:58, in #2744)
-
3080th slowest end split (00:01:26, in #2745)
-
3080th best flint rates (2 gravel per flint, in #2749)
-
3102nd slowest stronghold enter (00:19:38, in #2744)
-
3114th smallest IGT–RTA difference (00:00:44, in #2748)
-
3117th slowest fortress enter (00:12:55, in #2750)
-
3126th fastest RTA (00:21:13, in #2742)
-
3133rd slowest bastion enter (00:07:41, in #2740)
-
3147th slowest end enter (00:20:40, in #2749)
-
3162nd worst flint rates (6 gravel per flint, in #2742)
-
3187th slowest IGT (00:25:07, in #2750)
-
3196th slowest IGT (00:25:06, in #2741)
-
3196th slowest bastion enter (00:07:37, in #2748)
-
3208th slowest fortress enter (00:12:49, in #2739)
-
3212th worst flint rates (5.5 gravel per flint, in #2747)
-
3215th best blaze rates (1.75 blazes per rod, in #2745)
-
3220th fastest nether enter (00:04:42, in #2746)
-
3222nd fastest end enter (00:18:46, in #2742)
-
3234th fastest nether split (00:10:04, in #2741)
-
3236th fastest nether enter (00:04:43, in #2742)
-
3265th largest IGT–RTA difference (00:00:55, in #2739)
-
3283rd slowest stronghold split (00:00:45, in #2746)
-
3283rd slowest stronghold split (00:00:45, in #2749)
-
3300th fastest nether split (00:10:10, in #2749)
-
3319th fastest fortress enter (00:11:20, in #2742)
-
3337th fastest IGT (00:23:28, in #2740)
-
3339th worst blaze rates (2 blazes per rod, in #2739)
-
3345th slowest nether split (00:11:16, in #2750)
-
3372nd largest IGT–RTA difference (00:00:54, in #2740)
-
3395th fastest stronghold split (00:00:36, in #2745)
-
3398th fastest fortress enter (00:11:29, in #2741)
-
3400th smallest IGT–RTA difference (00:00:47, in #2742)
-
3409th fastest bastion enter (00:06:51, in #2749)
-
3417th fastest end split (00:00:59, in #2750)
-
3458th largest IGT–RTA difference (00:00:53, in #2749)
-
3460th fastest end enter (00:19:09, in #2748)
-
3470th slowest fortress enter (00:12:22, in #2740)
-
3497th fastest RTA (00:22:04, in #2748)
-
3516th worst flint rates (5 gravel per flint, in #2741)
-
3544th fastest IGT (00:23:50, in #2749)
-
3550th fastest RTA (00:22:11, in #2739)
-
3571st fastest IGT (00:23:53, in #2744)
-
3592nd fastest stronghold split (00:00:38, in #2740)
-
3605th slowest stronghold enter (00:18:46, in #2748)
-
3623rd fastest nether enter (00:05:00, in #2744)
-
3637th fastest nether split (00:10:40, in #2739)
-
3637th slowest fortress enter (00:12:04, in #2748)
-
3682nd slowest end enter (00:19:40, in #2739)
-
3686th fastest stronghold enter (00:18:35, in #2739)
-
3696th fastest fortress enter (00:11:58, in #2749)
-
4786th least end portal frame eyes (1, in #2740)
-
4786th least end portal frame eyes (1, in #2747)
-
4786th least end portal frame eyes (1, in #2739)
-
4786th least end portal frame eyes (1, in #2746)
-
4786th least end portal frame eyes (1, in #2748)
-
4786th least end portal frame eyes (1, in #2743)
-
6131st least bastions visited (1, in #2740)
-
6131st least bastions visited (1, in #2747)
-
6131st least bastions visited (1, in #2742)
-
6131st least bastions visited (1, in #2739)
-
6131st least bastions visited (1, in #2744)
-
6131st least bastions visited (1, in #2750)
-
6131st least bastions visited (1, in #2741)
-
6131st least bastions visited (1, in #2746)
-
6131st least bastions visited (1, in #2748)
-
6131st least bastions visited (1, in #2743)
-
6131st least bastions visited (1, in #2749)
-
6189th least real deaths (0, in #2740)
-
6189th least real deaths (0, in #2747)
-
6189th least real deaths (0, in #2742)
-
6189th least real deaths (0, in #2745)
-
6189th least real deaths (0, in #2739)
-
6189th least real deaths (0, in #2750)
-
6189th least real deaths (0, in #2741)
-
6189th least real deaths (0, in #2746)
-
6189th least real deaths (0, in #2748)
-
6189th least real deaths (0, in #2743)
-
6189th least real deaths (0, in #2749)