All stats for February 17, 2024
-
46th worst daily average blaze rates (2.23 blazes per rod)
-
87th most bastions visited (4, in #2745)
-
129th worst blaze rates (3.38 blazes per rod, in #2749)
-
173rd slowest fortress enter (00:25:18, in #2745)
-
179th most daily average hunger resets (1)
-
184th smallest daily average IGT–RTA difference (00:00:44)
-
198th fastest daily average IGT (00:22:54)
-
198th fastest daily average nether split (00:10:21)
-
208th worst daily average flint rates (11.78 gravel per flint)
-
227th fastest IGT (00:15:17, in #2747)
-
228th slowest daily average end split (00:02:09)
-
239th fastest IGT (00:15:23, in #2743)
-
256th fastest daily average fortress enter (00:12:04)
-
283rd fastest daily average stronghold split (00:00:49)
-
289th slowest stronghold enter (00:31:57, in #2745)
-
314th least daily average end portal frame eyes (1.08)
-
316th fastest daily average RTA (00:23:38)
-
323rd fastest daily average end enter (00:20:44)
-
324th least daily average real deaths (0.08)
-
331st slowest nether enter (00:09:08, in #2745)
-
342nd most daily average bastions visited (1.25)
-
356th slowest bastion enter (00:14:43, in #2744)
-
364th fastest daily average bastion enter (00:08:05)
-
366th fastest daily average stronghold enter (00:19:55)
-
373rd slowest end enter (00:32:33, in #2745)
-
393rd fastest daily average nether enter (00:05:33)
-
448th worst flint rates (27 gravel per flint, in #2740)
-
477th worst blaze rates (3 blazes per rod, in #2743)
-
511th worst flint rates (26 gravel per flint, in #2743)
-
553rd slowest RTA (00:35:34, in #2745)
-
759th slowest nether split (00:18:16, in #2745)
-
782nd slowest IGT (00:33:59, in #2745)
-
841st worst blaze rates (2.75 blazes per rod, in #2748)
-
874th slowest end split (00:03:10, in #2749)
-
956th slowest end split (00:03:04, in #2746)
-
1013th slowest stronghold split (00:02:02, in #2742)
-
1187th worst blaze rates (2.62 blazes per rod, in #2746)
-
1197th most end portal frame eyes (3, in #2749)
-
1241st slowest end split (00:02:45, in #2741)
-
1402nd slowest end split (00:02:36, in #2744)
-
1428th slowest bastion enter (00:10:43, in #2745)
-
1451st most real deaths (1, in #2744)
-
1466th slowest stronghold split (00:01:39, in #2744)
-
1469th largest IGT–RTA difference (00:01:35, in #2745)
-
1532nd worst flint rates (16 gravel per flint, in #2748)
-
1556th slowest end split (00:02:28, in #2740)
-
1724th slowest stronghold enter (00:23:38, in #2750)
-
1755th slowest nether enter (00:06:55, in #2748)
-
1817th fastest end enter (00:13:06, in #2743)
-
1821st fastest nether split (00:05:55, in #2747)
-
1840th fastest RTA (00:15:37, in #2747)
-
1842nd slowest end split (00:02:17, in #2743)
-
1851st fastest nether split (00:06:12, in #2743)
-
1854th fastest stronghold enter (00:12:56, in #2743)
-
1855th fastest end enter (00:13:35, in #2747)
-
1868th fastest RTA (00:15:55, in #2743)
-
1885th best blaze rates (1.47 blazes per rod, in #2740)
-
1893rd fastest stronghold split (00:00:10, in #2743)
-
1897th worst flint rates (14 gravel per flint, in #2745)
-
1900th fastest stronghold enter (00:13:15, in #2747)
-
1916th worst flint rates (13.33 gravel per flint, in #2750)
-
1916th smallest IGT–RTA difference (00:00:17, in #2746)
-
1933rd fastest fortress enter (00:05:32, in #2743)
-
1976th fastest fortress enter (00:05:49, in #2744)
-
2000th smallest IGT–RTA difference (00:00:20, in #2747)
-
2043rd slowest end split (00:02:11, in #2748)
-
2087th smallest IGT–RTA difference (00:00:22, in #2750)
-
2096th slowest end enter (00:24:08, in #2750)
-
2103rd fastest bastion enter (00:04:42, in #2741)
-
2128th worst blaze rates (2.38 blazes per rod, in #2741)
-
2263rd fastest bastion enter (00:05:03, in #2747)
-
2326th slowest fortress enter (00:15:22, in #2746)
-
2332nd fastest nether split (00:08:09, in #2748)
-
2356th slowest nether split (00:14:00, in #2746)
-
2388th slowest bastion enter (00:09:19, in #2746)
-
2436th fastest bastion enter (00:05:20, in #2742)
-
2469th fastest fortress enter (00:07:58, in #2747)
-
2488th fastest nether split (00:08:25, in #2740)
-
2534th fastest stronghold split (00:00:20, in #2747)
-
2550th slowest stronghold enter (00:21:56, in #2746)
-
2625th fastest IGT (00:20:26, in #2742)
-
2696th slowest stronghold split (00:01:05, in #2739)
-
2719th best blaze rates (1.57 blazes per rod, in #2747)
-
2741st smallest IGT–RTA difference (00:00:32, in #2743)
-
2784th slowest bastion enter (00:08:56, in #2739)
-
2809th slowest RTA (00:26:02, in #2746)
-
2813th slowest stronghold split (00:01:03, in #2741)
-
2815th fastest nether enter (00:04:05, in #2747)
-
2840th least end portal frame eyes (0, in #2742)
-
2840th least end portal frame eyes (0, in #2744)
-
2840th least end portal frame eyes (0, in #2741)
-
2851st most hunger resets (1, in #2740)
-
2851st most hunger resets (1, in #2744)
-
2855th slowest end enter (00:22:41, in #2746)
-
2911th fastest stronghold split (00:00:23, in #2748)
-
2922nd fastest nether split (00:09:01, in #2742)
-
2938th smallest IGT–RTA difference (00:00:34, in #2741)
-
2953rd slowest stronghold enter (00:21:18, in #2741)
-
2986th slowest RTA (00:25:40, in #2741)
-
3020th worst flint rates (10 gravel per flint, in #2746)
-
3059th slowest end enter (00:22:21, in #2741)
-
3085th slowest RTA (00:25:29, in #2750)
-
3130th fastest nether enter (00:04:18, in #2741)
-
3217th slowest nether enter (00:06:05, in #2740)
-
3277th slowest end split (00:01:42, in #2747)
-
3283rd fastest IGT (00:21:16, in #2739)
-
3297th fastest nether enter (00:04:25, in #2743)
-
3303rd fastest stronghold enter (00:16:44, in #2742)
-
3338th fastest IGT (00:21:20, in #2748)
-
3365th best blaze rates (1.62 blazes per rod, in #2742)
-
3380th slowest end split (00:01:40, in #2742)
-
3384th slowest IGT (00:25:45, in #2746)
-
3436th worst flint rates (8.5 gravel per flint, in #2739)
-
3486th slowest RTA (00:24:51, in #2744)
-
3534th most end portal frame eyes (2, in #2745)
-
3534th most end portal frame eyes (2, in #2750)
-
3559th slowest RTA (00:24:43, in #2749)
-
3571st slowest nether enter (00:05:55, in #2749)
-
3582nd slowest end split (00:01:36, in #2739)
-
3585th worst blaze rates (2.12 blazes per rod, in #2750)
-
3654th worst blaze rates (2.11 blazes per rod, in #2744)
-
3687th slowest stronghold enter (00:20:22, in #2740)
-
3743rd best flint rates (2 gravel per flint, in #2749)
-
3758th slowest IGT (00:25:07, in #2750)
-
3771st slowest IGT (00:25:06, in #2741)
-
3777th slowest RTA (00:24:22, in #2740)
-
3788th fastest nether enter (00:04:42, in #2746)
-
3798th fastest stronghold split (00:00:30, in #2750)
-
3802nd worst flint rates (8 gravel per flint, in #2744)
-
3811th fastest nether enter (00:04:43, in #2742)
-
3818th slowest end enter (00:21:17, in #2744)
-
3829th slowest nether split (00:12:15, in #2744)
-
3865th fastest nether split (00:10:04, in #2741)
-
3888th slowest bastion enter (00:08:05, in #2750)
-
3919th slowest nether enter (00:05:46, in #2750)
-
3956th slowest nether enter (00:05:45, in #2739)
-
3969th fastest nether split (00:10:10, in #2749)
-
3979th fastest fortress enter (00:11:20, in #2742)
-
4012th fastest RTA (00:21:13, in #2742)
-
4026th slowest stronghold enter (00:19:55, in #2749)
-
4042nd slowest end enter (00:21:00, in #2740)
-
4088th largest IGT–RTA difference (00:00:58, in #2744)
-
4095th fastest fortress enter (00:11:29, in #2741)
-
4101st slowest end split (00:01:26, in #2745)
-
4157th fastest bastion enter (00:06:51, in #2749)
-
4164th fastest end enter (00:18:46, in #2742)
-
4214th smallest IGT–RTA difference (00:00:44, in #2748)
-
4252nd slowest stronghold enter (00:19:38, in #2744)
-
4287th slowest end enter (00:20:40, in #2749)
-
4359th fastest nether enter (00:05:00, in #2744)
-
4361st slowest stronghold split (00:00:45, in #2746)
-
4361st slowest stronghold split (00:00:45, in #2749)
-
4384th best blaze rates (1.75 blazes per rod, in #2745)
-
4444th largest IGT–RTA difference (00:00:55, in #2739)
-
4461st fastest nether split (00:10:40, in #2739)
-
4494th fastest end enter (00:19:09, in #2748)
-
4516th fastest fortress enter (00:11:58, in #2749)
-
4520th slowest bastion enter (00:07:41, in #2740)
-
4584th fastest end split (00:00:59, in #2750)
-
4589th slowest fortress enter (00:12:55, in #2750)
-
4594th largest IGT–RTA difference (00:00:54, in #2740)
-
4595th fastest RTA (00:22:04, in #2748)
-
4601st fastest fortress enter (00:12:04, in #2748)
-
4604th slowest IGT (00:23:53, in #2744)
-
4604th fastest stronghold split (00:00:36, in #2745)
-
4611th worst blaze rates (2 blazes per rod, in #2739)
-
4618th slowest bastion enter (00:07:37, in #2748)
-
4638th slowest IGT (00:23:50, in #2749)
-
4654th smallest IGT–RTA difference (00:00:47, in #2742)
-
4675th fastest RTA (00:22:11, in #2739)
-
4685th worst flint rates (6 gravel per flint, in #2742)
-
4715th largest IGT–RTA difference (00:00:53, in #2749)
-
4717th slowest fortress enter (00:12:49, in #2739)
-
4768th worst flint rates (5.5 gravel per flint, in #2747)
-
4795th fastest stronghold enter (00:18:35, in #2739)
-
4848th fastest fortress enter (00:12:22, in #2740)
-
4879th fastest end enter (00:19:40, in #2739)
-
4886th slowest nether split (00:11:16, in #2750)
-
4892nd fastest stronghold split (00:00:38, in #2740)
-
4933rd slowest IGT (00:23:28, in #2740)
-
4948th fastest stronghold enter (00:18:46, in #2748)
-
5236th worst flint rates (5 gravel per flint, in #2741)
-
6585th least end portal frame eyes (1, in #2740)
-
6585th least end portal frame eyes (1, in #2747)
-
6585th least end portal frame eyes (1, in #2739)
-
6585th least end portal frame eyes (1, in #2746)
-
6585th least end portal frame eyes (1, in #2748)
-
6585th least end portal frame eyes (1, in #2743)
-
8258th least bastions visited (1, in #2740)
-
8258th least bastions visited (1, in #2747)
-
8258th least bastions visited (1, in #2742)
-
8258th least bastions visited (1, in #2739)
-
8258th least bastions visited (1, in #2744)
-
8258th least bastions visited (1, in #2750)
-
8258th least bastions visited (1, in #2741)
-
8258th least bastions visited (1, in #2746)
-
8258th least bastions visited (1, in #2748)
-
8258th least bastions visited (1, in #2743)
-
8258th least bastions visited (1, in #2749)
-
8668th least real deaths (0, in #2740)
-
8668th least real deaths (0, in #2747)
-
8668th least real deaths (0, in #2742)
-
8668th least real deaths (0, in #2745)
-
8668th least real deaths (0, in #2739)
-
8668th least real deaths (0, in #2750)
-
8668th least real deaths (0, in #2741)
-
8668th least real deaths (0, in #2746)
-
8668th least real deaths (0, in #2748)
-
8668th least real deaths (0, in #2743)
-
8668th least real deaths (0, in #2749)