All stats for March 1, 2024
-
6th worst daily average flint rates (20.44 gravel per flint)
-
50th least daily average end portal frame eyes (0.67)
-
85th most daily average bastions visited (1.44)
-
113th worst flint rates (39 gravel per flint, in #2870)
-
125th best daily average blaze rates (1.76 blazes per rod)
-
143rd slowest bastion enter (00:17:39, in #2873)
-
158th worst flint rates (36 gravel per flint, in #2866)
-
178th most daily average hunger resets (1)
-
196th fastest daily average IGT (00:22:59)
-
215th slowest end split (00:06:25, in #2872)
-
230th fastest daily average nether enter (00:05:06)
-
246th fastest daily average stronghold split (00:00:48)
-
259th best blaze rates (0.81 blazes per rod, in #2873)
-
278th worst flint rates (31 gravel per flint, in #2872)
-
279th slowest daily average end split (00:01:58)
-
301st fastest daily average bastion enter (00:07:56)
-
302nd fastest daily average nether split (00:11:45)
-
341st most bastions visited (3, in #2868)
-
341st fastest daily average RTA (00:24:06)
-
342nd fastest daily average end enter (00:21:00)
-
352nd fastest daily average fortress enter (00:12:58)
-
361st least daily average real deaths (0.11)
-
363rd largest daily average IGT–RTA difference (00:01:07)
-
386th fastest daily average stronghold enter (00:20:12)
-
478th worst flint rates (26 gravel per flint, in #2873)
-
525th slowest fortress enter (00:20:55, in #2868)
-
757th largest IGT–RTA difference (00:02:06, in #2873)
-
896th slowest nether split (00:17:41, in #2868)
-
902nd slowest stronghold enter (00:26:36, in #2873)
-
911th slowest end enter (00:28:17, in #2873)
-
960th slowest end split (00:03:02, in #2870)
-
966th slowest stronghold enter (00:26:19, in #2868)
-
1058th slowest RTA (00:31:45, in #2873)
-
1120th slowest end enter (00:27:10, in #2868)
-
1191st largest IGT–RTA difference (00:01:41, in #2866)
-
1219th largest IGT–RTA difference (00:01:40, in #2865)
-
1222nd slowest nether split (00:16:25, in #2873)
-
1279th fastest IGT (00:18:42, in #2869)
-
1385th slowest stronghold split (00:01:41, in #2873)
-
1409th most real deaths (1, in #2873)
-
1522nd slowest RTA (00:29:31, in #2868)
-
1576th slowest stronghold split (00:01:33, in #2871)
-
1704th most bastions visited (2, in #2866)
-
1704th most bastions visited (2, in #2865)
-
1733rd best blaze rates (1.44 blazes per rod, in #2866)
-
1757th slowest IGT (00:29:39, in #2873)
-
1950th largest IGT–RTA difference (00:01:21, in #2868)
-
1985th worst flint rates (13 gravel per flint, in #2867)
-
2016th worst blaze rates (2.38 blazes per rod, in #2870)
-
2028th fastest fortress enter (00:06:09, in #2873)
-
2037th slowest fortress enter (00:15:42, in #2865)
-
2080th fastest bastion enter (00:04:41, in #2872)
-
2094th slowest nether enter (00:06:38, in #2866)
-
2171st fastest bastion enter (00:04:55, in #2870)
-
2231st slowest bastion enter (00:09:25, in #2866)
-
2239th worst flint rates (12 gravel per flint, in #2865)
-
2254th slowest IGT (00:28:10, in #2868)
-
2310th smallest IGT–RTA difference (00:00:28, in #2870)
-
2312th fastest end enter (00:15:56, in #2872)
-
2394th fastest stronghold enter (00:15:16, in #2872)
-
2420th fastest nether enter (00:03:41, in #2872)
-
2509th slowest fortress enter (00:15:01, in #2866)
-
2569th fastest stronghold split (00:00:21, in #2869)
-
2569th fastest stronghold split (00:00:21, in #2870)
-
2687th most hunger resets (1, in #2873)
-
2687th most hunger resets (1, in #2866)
-
2689th least end portal frame eyes (0, in #2873)
-
2689th least end portal frame eyes (0, in #2871)
-
2689th least end portal frame eyes (0, in #2872)
-
2689th least end portal frame eyes (0, in #2870)
-
2735th fastest IGT (00:20:49, in #2870)
-
2763rd fastest nether split (00:08:52, in #2872)
-
2827th fastest IGT (00:20:56, in #2865)
-
2827th fastest IGT (00:20:56, in #2871)
-
2873rd fastest RTA (00:19:33, in #2869)
-
2881st fastest nether enter (00:04:10, in #2870)
-
3035th slowest stronghold enter (00:21:07, in #2866)
-
3076th fastest nether split (00:09:18, in #2870)
-
3093rd smallest IGT–RTA difference (00:00:37, in #2871)
-
3093rd smallest IGT–RTA difference (00:00:37, in #2872)
-
3107th fastest end enter (00:17:30, in #2869)
-
3223rd best flint rates (1.5 gravel per flint, in #2871)
-
3252nd fastest fortress enter (00:10:17, in #2872)
-
3280th best blaze rates (1.67 blazes per rod, in #2865)
-
3284th fastest bastion enter (00:06:18, in #2871)
-
3291st fastest end enter (00:17:47, in #2870)
-
3336th slowest stronghold enter (00:20:43, in #2867)
-
3346th most end portal frame eyes (2, in #2869)
-
3402nd fastest nether split (00:09:40, in #2871)
-
3412th slowest RTA (00:24:51, in #2866)
-
3451st slowest end enter (00:21:41, in #2866)
-
3484th fastest bastion enter (00:06:26, in #2865)
-
3496th fastest stronghold enter (00:17:09, in #2869)
-
3598th fastest fortress enter (00:10:54, in #2870)
-
3644th slowest stronghold split (00:00:51, in #2868)
-
3691st slowest nether enter (00:05:48, in #2868)
-
3703rd fastest nether enter (00:04:42, in #2869)
-
3717th fastest stronghold enter (00:17:26, in #2870)
-
3720th slowest nether split (00:12:14, in #2865)
-
3724th slowest end enter (00:21:18, in #2867)
-
3749th fastest end split (00:00:54, in #2867)
-
3780th fastest IGT (00:22:12, in #2867)
-
3849th slowest end split (00:01:29, in #2866)
-
3888th slowest nether enter (00:05:43, in #2865)
-
3900th fastest RTA (00:21:17, in #2870)
-
3903rd fastest IGT (00:22:21, in #2872)
-
3904th fastest nether enter (00:04:49, in #2867)
-
3946th slowest end split (00:01:27, in #2871)
-
3972nd fastest nether split (00:10:17, in #2867)
-
4055th fastest nether enter (00:04:54, in #2873)
-
4066th fastest RTA (00:21:33, in #2871)
-
4079th fastest stronghold enter (00:17:56, in #2871)
-
4126th best blaze rates (1.75 blazes per rod, in #2869)
-
4162nd slowest end split (00:01:22, in #2873)
-
4167th fastest stronghold split (00:00:34, in #2866)
-
4271st slowest bastion enter (00:07:44, in #2867)
-
4275th smallest IGT–RTA difference (00:00:46, in #2867)
-
4278th fastest stronghold split (00:00:35, in #2867)
-
4286th fastest end split (00:00:58, in #2865)
-
4340th fastest nether split (00:10:41, in #2869)
-
4342nd fastest bastion enter (00:07:05, in #2869)
-
4366th fastest nether split (00:10:43, in #2866)
-
4380th slowest nether enter (00:05:29, in #2871)
-
4383rd worst blaze rates (2 blazes per rod, in #2867)
-
4383rd worst blaze rates (2 blazes per rod, in #2868)
-
4419th slowest stronghold enter (00:19:18, in #2865)
-
4481st fastest end split (00:01:00, in #2868)
-
4496th fastest bastion enter (00:07:11, in #2868)
-
4510th slowest fortress enter (00:12:49, in #2869)
-
4524th fastest IGT (00:23:10, in #2866)
-
4547th fastest end enter (00:19:29, in #2871)
-
4578th slowest RTA (00:22:58, in #2872)
-
4578th slowest RTA (00:22:58, in #2867)
-
4689th slowest end enter (00:19:58, in #2865)
-
4738th slowest end split (00:01:12, in #2869)
-
4746th slowest fortress enter (00:12:33, in #2871)
-
4753rd fastest fortress enter (00:12:26, in #2867)
-
4759th largest IGT–RTA difference (00:00:51, in #2869)
-
4771st fastest RTA (00:22:36, in #2865)
-
4773rd slowest stronghold split (00:00:40, in #2865)
-
4773rd slowest stronghold split (00:00:40, in #2872)
-
4936th worst flint rates (5 gravel per flint, in #2869)
-
5077th best blaze rates (1.88 blazes per rod, in #2871)
-
5077th best blaze rates (1.88 blazes per rod, in #2872)
-
6240th least end portal frame eyes (1, in #2866)
-
6240th least end portal frame eyes (1, in #2865)
-
6240th least end portal frame eyes (1, in #2867)
-
6240th least end portal frame eyes (1, in #2868)
-
7882nd least bastions visited (1, in #2873)
-
7882nd least bastions visited (1, in #2869)
-
7882nd least bastions visited (1, in #2871)
-
7882nd least bastions visited (1, in #2872)
-
7882nd least bastions visited (1, in #2867)
-
7882nd least bastions visited (1, in #2870)
-
8177th least real deaths (0, in #2866)
-
8177th least real deaths (0, in #2865)
-
8177th least real deaths (0, in #2869)
-
8177th least real deaths (0, in #2871)
-
8177th least real deaths (0, in #2872)
-
8177th least real deaths (0, in #2867)
-
8177th least real deaths (0, in #2868)
-
8177th least real deaths (0, in #2870)