All stats for March 6, 2024
-
24th most daily average hunger resets (2.25)
-
33rd least daily average end portal frame eyes (0.56)
-
40th slowest nether split (00:32:45, in #2895)
-
50th slowest daily average bastion enter (00:10:21)
-
53rd slowest end enter (00:45:29, in #2895)
-
55th slowest stronghold enter (00:42:52, in #2895)
-
71st slowest bastion enter (00:19:51, in #2895)
-
76th most daily average real deaths (0.56)
-
88th slowest RTA (00:50:15, in #2895)
-
117th slowest IGT (00:48:37, in #2895)
-
130th most real deaths (4, in #2895)
-
138th least daily average bastions visited (1)
-
139th worst daily average blaze rates (2.09 blazes per rod)
-
144th slowest nether enter (00:10:11, in #2890)
-
190th most hunger resets (4, in #2895)
-
199th slowest daily average end split (00:02:13)
-
211th slowest daily average stronghold enter (00:21:58)
-
235th slowest daily average end enter (00:23:03)
-
242nd slowest daily average RTA (00:26:24)
-
242nd slowest daily average nether enter (00:05:55)
-
254th fastest daily average fortress enter (00:12:08)
-
291st worst daily average flint rates (10.44 gravel per flint)
-
333rd largest daily average IGT–RTA difference (00:01:07)
-
336th slowest daily average nether split (00:12:41)
-
344th slowest daily average stronghold split (00:01:04)
-
360th slowest daily average IGT (00:25:16)
-
414th worst blaze rates (3 blazes per rod, in #2894)
-
425th slowest nether enter (00:08:32, in #2891)
-
450th most hunger resets (3, in #2891)
-
539th slowest bastion enter (00:13:22, in #2893)
-
566th slowest stronghold split (00:02:37, in #2895)
-
595th fastest IGT (00:17:31, in #2892)
-
625th best blaze rates (1.21 blazes per rod, in #2891)
-
756th slowest end split (00:03:14, in #2892)
-
764th slowest bastion enter (00:12:17, in #2890)
-
830th slowest end split (00:03:08, in #2895)
-
844th worst flint rates (20 gravel per flint, in #2889)
-
844th worst flint rates (20 gravel per flint, in #2893)
-
998th slowest bastion enter (00:11:29, in #2891)
-
1041st most hunger resets (2, in #2888)
-
1108th largest IGT–RTA difference (00:01:38, in #2895)
-
1202nd slowest nether enter (00:07:12, in #2894)
-
1229th slowest end split (00:02:40, in #2887)
-
1273rd slowest fortress enter (00:17:05, in #2890)
-
1331st most real deaths (1, in #2894)
-
1345th slowest stronghold enter (00:24:27, in #2891)
-
1392nd worst blaze rates (2.5 blazes per rod, in #2893)
-
1392nd worst blaze rates (2.5 blazes per rod, in #2892)
-
1410th best blaze rates (1.38 blazes per rod, in #2890)
-
1494th slowest stronghold split (00:01:31, in #2890)
-
1564th largest IGT–RTA difference (00:01:25, in #2887)
-
1576th slowest end enter (00:25:13, in #2891)
-
1654th largest IGT–RTA difference (00:01:23, in #2893)
-
1757th worst flint rates (13 gravel per flint, in #2888)
-
1796th slowest RTA (00:28:09, in #2891)
-
1797th slowest fortress enter (00:15:48, in #2891)
-
1842nd worst blaze rates (2.38 blazes per rod, in #2889)
-
1858th slowest end split (00:02:11, in #2891)
-
1867th fastest stronghold enter (00:13:14, in #2892)
-
1884th fastest end enter (00:14:17, in #2892)
-
1929th slowest end split (00:02:09, in #2888)
-
1971st fastest nether enter (00:02:59, in #2892)
-
1999th worst flint rates (11.5 gravel per flint, in #2891)
-
2012th slowest stronghold split (00:01:14, in #2888)
-
2017th fastest nether enter (00:03:06, in #2887)
-
2051st fastest IGT (00:20:17, in #2888)
-
2081st fastest fortress enter (00:06:34, in #2895)
-
2102nd fastest nether split (00:07:40, in #2888)
-
2119th fastest fortress enter (00:06:43, in #2893)
-
2239th fastest RTA (00:18:23, in #2892)
-
2253rd slowest nether enter (00:06:22, in #2888)
-
2294th slowest bastion enter (00:09:03, in #2894)
-
2361st best blaze rates (1.6 blazes per rod, in #2895)
-
2376th largest IGT–RTA difference (00:01:11, in #2894)
-
2446th slowest bastion enter (00:08:54, in #2889)
-
2448th slowest end split (00:01:54, in #2889)
-
2457th slowest IGT (00:27:24, in #2891)
-
2459th least end portal frame eyes (0, in #2891)
-
2459th least end portal frame eyes (0, in #2888)
-
2459th least end portal frame eyes (0, in #2889)
-
2459th least end portal frame eyes (0, in #2893)
-
2459th least end portal frame eyes (0, in #2892)
-
2465th worst blaze rates (2.25 blazes per rod, in #2888)
-
2497th fastest bastion enter (00:05:34, in #2887)
-
2506th slowest end enter (00:22:55, in #2890)
-
2529th slowest stronghold split (00:01:03, in #2892)
-
2553rd fastest bastion enter (00:05:37, in #2892)
-
2573rd slowest fortress enter (00:14:35, in #2889)
-
2607th fastest stronghold split (00:00:23, in #2887)
-
2616th fastest nether split (00:08:49, in #2894)
-
2631st slowest stronghold enter (00:21:24, in #2890)
-
2777th largest IGT–RTA difference (00:01:06, in #2889)
-
2799th best flint rates (0.14 gravel per flint, in #2895)
-
2827th fastest nether split (00:09:09, in #2892)
-
2828th worst flint rates (9 gravel per flint, in #2892)
-
2833rd slowest RTA (00:25:26, in #2890)
-
2833rd slowest stronghold split (00:00:58, in #2889)
-
2895th fastest IGT (00:21:36, in #2887)
-
2896th fastest stronghold split (00:00:26, in #2894)
-
2945th fastest fortress enter (00:09:52, in #2892)
-
3025th slowest end split (00:01:40, in #2894)
-
3029th fastest IGT (00:21:47, in #2893)
-
3048th most end portal frame eyes (2, in #2895)
-
3072nd slowest end split (00:01:39, in #2890)
-
3103rd slowest nether split (00:12:32, in #2889)
-
3109th fastest stronghold enter (00:16:54, in #2888)
-
3156th slowest fortress enter (00:13:47, in #2894)
-
3239th slowest nether split (00:12:23, in #2893)
-
3257th worst flint rates (7.33 gravel per flint, in #2890)
-
3262nd fastest end enter (00:18:08, in #2888)
-
3273rd slowest stronghold enter (00:20:24, in #2894)
-
3285th slowest stronghold enter (00:20:23, in #2889)
-
3338th fastest nether split (00:09:50, in #2891)
-
3381st slowest end enter (00:21:21, in #2889)
-
3396th slowest RTA (00:24:21, in #2889)
-
3520th fastest IGT (00:22:30, in #2894)
-
3547th fastest nether split (00:10:05, in #2890)
-
3557th fastest RTA (00:21:12, in #2888)
-
3571st worst flint rates (7 gravel per flint, in #2894)
-
3589th slowest end split (00:01:28, in #2893)
-
3611th fastest nether enter (00:04:45, in #2893)
-
3716th slowest end enter (00:20:50, in #2894)
-
3725th slowest fortress enter (00:13:07, in #2887)
-
3761st slowest stronghold enter (00:19:39, in #2893)
-
3764th smallest IGT–RTA difference (00:00:45, in #2891)
-
3782nd slowest RTA (00:23:41, in #2894)
-
3787th fastest end enter (00:18:56, in #2887)
-
3802nd slowest stronghold split (00:00:46, in #2891)
-
3861st largest IGT–RTA difference (00:00:55, in #2888)
-
3885th slowest IGT (00:24:34, in #2890)
-
3944th worst flint rates (6 gravel per flint, in #2887)
-
3967th fastest fortress enter (00:11:46, in #2888)
-
4009th fastest IGT (00:23:15, in #2889)
-
4021st worst blaze rates (2 blazes per rod, in #2887)
-
4055th slowest end enter (00:20:19, in #2893)
-
4091st slowest RTA (00:23:10, in #2893)
-
4091st fastest bastion enter (00:07:06, in #2888)
-
4151st slowest RTA (00:23:01, in #2887)
-
4177th fastest nether enter (00:05:05, in #2889)
-
4208th fastest stronghold enter (00:18:33, in #2887)
-
4231st largest IGT–RTA difference (00:00:52, in #2890)
-
4231st largest IGT–RTA difference (00:00:52, in #2892)
-
4330th fastest nether enter (00:05:10, in #2895)
-
4348th fastest nether split (00:11:02, in #2887)
-
4396th slowest stronghold split (00:00:40, in #2893)
-
5706th least end portal frame eyes (1, in #2890)
-
5706th least end portal frame eyes (1, in #2887)
-
5706th least end portal frame eyes (1, in #2894)
-
6345th least hunger resets (0, in #2894)
-
7209th least bastions visited (1, in #2891)
-
7209th least bastions visited (1, in #2890)
-
7209th least bastions visited (1, in #2895)
-
7209th least bastions visited (1, in #2887)
-
7209th least bastions visited (1, in #2888)
-
7209th least bastions visited (1, in #2889)
-
7209th least bastions visited (1, in #2893)
-
7209th least bastions visited (1, in #2892)
-
7209th least bastions visited (1, in #2894)
-
7423rd least real deaths (0, in #2891)
-
7423rd least real deaths (0, in #2890)
-
7423rd least real deaths (0, in #2887)
-
7423rd least real deaths (0, in #2888)
-
7423rd least real deaths (0, in #2889)
-
7423rd least real deaths (0, in #2893)
-
7423rd least real deaths (0, in #2892)