All stats for March 6, 2024
-
24th most daily average hunger resets (2.25)
-
33rd least daily average end portal frame eyes (0.56)
-
45th slowest nether split (00:32:45, in #2895)
-
52nd slowest daily average bastion enter (00:10:21)
-
59th slowest end enter (00:45:29, in #2895)
-
59th slowest stronghold enter (00:42:52, in #2895)
-
77th most daily average real deaths (0.56)
-
81st slowest bastion enter (00:19:51, in #2895)
-
119th slowest RTA (00:50:15, in #2895)
-
123rd slowest IGT (00:48:37, in #2895)
-
132nd most real deaths (4, in #2895)
-
138th least daily average bastions visited (1)
-
148th worst daily average blaze rates (2.09 blazes per rod)
-
186th slowest nether enter (00:10:11, in #2890)
-
203rd slowest daily average end split (00:02:13)
-
211th most hunger resets (4, in #2895)
-
216th slowest daily average stronghold enter (00:21:58)
-
237th slowest daily average end enter (00:23:03)
-
256th fastest daily average fortress enter (00:12:08)
-
259th slowest daily average RTA (00:26:24)
-
284th slowest daily average nether enter (00:05:55)
-
331st worst daily average flint rates (10.44 gravel per flint)
-
359th slowest daily average nether split (00:12:41)
-
362nd slowest daily average IGT (00:25:16)
-
366th slowest daily average stronghold split (00:01:04)
-
380th largest daily average IGT–RTA difference (00:01:07)
-
472nd worst blaze rates (3 blazes per rod, in #2894)
-
505th most hunger resets (3, in #2891)
-
528th slowest nether enter (00:08:32, in #2891)
-
617th slowest bastion enter (00:13:22, in #2893)
-
638th slowest stronghold split (00:02:37, in #2895)
-
695th best blaze rates (1.21 blazes per rod, in #2891)
-
750th fastest IGT (00:17:31, in #2892)
-
827th slowest end split (00:03:14, in #2892)
-
876th slowest bastion enter (00:12:17, in #2890)
-
910th slowest end split (00:03:08, in #2895)
-
1015th worst flint rates (20 gravel per flint, in #2889)
-
1015th worst flint rates (20 gravel per flint, in #2893)
-
1159th slowest bastion enter (00:11:29, in #2891)
-
1196th most hunger resets (2, in #2888)
-
1348th largest IGT–RTA difference (00:01:38, in #2895)
-
1351st slowest end split (00:02:40, in #2887)
-
1444th most real deaths (1, in #2894)
-
1460th slowest nether enter (00:07:12, in #2894)
-
1469th slowest fortress enter (00:17:05, in #2890)
-
1495th slowest stronghold enter (00:24:27, in #2891)
-
1590th worst blaze rates (2.5 blazes per rod, in #2893)
-
1590th worst blaze rates (2.5 blazes per rod, in #2892)
-
1597th best blaze rates (1.38 blazes per rod, in #2890)
-
1695th slowest stronghold split (00:01:31, in #2890)
-
1742nd slowest end enter (00:25:13, in #2891)
-
1855th largest IGT–RTA difference (00:01:25, in #2887)
-
1895th fastest stronghold enter (00:13:14, in #2892)
-
1925th fastest end enter (00:14:17, in #2892)
-
1956th largest IGT–RTA difference (00:01:23, in #2893)
-
2007th fastest nether enter (00:02:59, in #2892)
-
2022nd slowest RTA (00:28:09, in #2891)
-
2060th fastest nether enter (00:03:06, in #2887)
-
2074th slowest end split (00:02:11, in #2891)
-
2091st slowest fortress enter (00:15:48, in #2891)
-
2110th worst blaze rates (2.38 blazes per rod, in #2889)
-
2110th worst flint rates (13 gravel per flint, in #2888)
-
2118th fastest fortress enter (00:06:34, in #2895)
-
2142nd fastest nether split (00:07:40, in #2888)
-
2154th slowest end split (00:02:09, in #2888)
-
2157th fastest fortress enter (00:06:43, in #2893)
-
2282nd slowest stronghold split (00:01:14, in #2888)
-
2386th fastest RTA (00:18:23, in #2892)
-
2407th worst flint rates (11.5 gravel per flint, in #2891)
-
2501st fastest IGT (00:20:17, in #2888)
-
2617th slowest IGT (00:27:24, in #2891)
-
2617th fastest bastion enter (00:05:34, in #2887)
-
2677th fastest bastion enter (00:05:37, in #2892)
-
2689th best blaze rates (1.6 blazes per rod, in #2895)
-
2703rd slowest bastion enter (00:09:03, in #2894)
-
2712th slowest nether enter (00:06:22, in #2888)
-
2743rd slowest end split (00:01:54, in #2889)
-
2756th largest IGT–RTA difference (00:01:11, in #2894)
-
2768th fastest nether split (00:08:49, in #2894)
-
2800th worst blaze rates (2.25 blazes per rod, in #2888)
-
2800th least end portal frame eyes (0, in #2891)
-
2800th least end portal frame eyes (0, in #2888)
-
2800th least end portal frame eyes (0, in #2889)
-
2800th least end portal frame eyes (0, in #2893)
-
2800th least end portal frame eyes (0, in #2892)
-
2807th slowest end enter (00:22:55, in #2890)
-
2858th slowest stronghold split (00:01:03, in #2892)
-
2885th slowest bastion enter (00:08:54, in #2889)
-
2910th fastest stronghold split (00:00:23, in #2887)
-
2969th slowest stronghold enter (00:21:24, in #2890)
-
2997th best flint rates (0.14 gravel per flint, in #2895)
-
3010th slowest fortress enter (00:14:35, in #2889)
-
3028th fastest nether split (00:09:09, in #2892)
-
3104th fastest fortress enter (00:09:52, in #2892)
-
3194th slowest RTA (00:25:26, in #2890)
-
3198th largest IGT–RTA difference (00:01:06, in #2889)
-
3198th slowest stronghold split (00:00:58, in #2889)
-
3269th fastest stronghold split (00:00:26, in #2894)
-
3356th worst flint rates (9 gravel per flint, in #2892)
-
3421st slowest end split (00:01:40, in #2894)
-
3430th fastest stronghold enter (00:16:54, in #2888)
-
3473rd slowest end split (00:01:39, in #2890)
-
3498th most end portal frame eyes (2, in #2895)
-
3529th fastest IGT (00:21:36, in #2887)
-
3608th slowest nether split (00:12:32, in #2889)
-
3635th fastest end enter (00:18:08, in #2888)
-
3638th fastest nether split (00:09:50, in #2891)
-
3682nd fastest IGT (00:21:47, in #2893)
-
3703rd slowest fortress enter (00:13:47, in #2894)
-
3733rd slowest stronghold enter (00:20:24, in #2894)
-
3750th slowest stronghold enter (00:20:23, in #2889)
-
3768th slowest nether split (00:12:23, in #2893)
-
3836th slowest end enter (00:21:21, in #2889)
-
3846th worst flint rates (7.33 gravel per flint, in #2890)
-
3857th slowest RTA (00:24:21, in #2889)
-
3881st fastest nether split (00:10:05, in #2890)
-
3883rd fastest nether enter (00:04:45, in #2893)
-
3995th fastest RTA (00:21:12, in #2888)
-
4063rd slowest end split (00:01:28, in #2893)
-
4187th slowest IGT (00:24:34, in #2890)
-
4214th worst flint rates (7 gravel per flint, in #2894)
-
4235th slowest end enter (00:20:50, in #2894)
-
4271st fastest IGT (00:22:30, in #2894)
-
4278th fastest end enter (00:18:56, in #2887)
-
4296th slowest RTA (00:23:41, in #2894)
-
4307th smallest IGT–RTA difference (00:00:45, in #2891)
-
4308th slowest stronghold split (00:00:46, in #2891)
-
4308th slowest stronghold enter (00:19:39, in #2893)
-
4340th fastest fortress enter (00:11:46, in #2888)
-
4390th largest IGT–RTA difference (00:00:55, in #2888)
-
4401st slowest fortress enter (00:13:07, in #2887)
-
4506th fastest bastion enter (00:07:06, in #2888)
-
4541st fastest nether enter (00:05:05, in #2889)
-
4581st worst blaze rates (2 blazes per rod, in #2887)
-
4639th slowest end enter (00:20:19, in #2893)
-
4650th worst flint rates (6 gravel per flint, in #2887)
-
4669th slowest RTA (00:23:10, in #2893)
-
4725th fastest nether enter (00:05:10, in #2895)
-
4742nd slowest RTA (00:23:01, in #2887)
-
4751st fastest stronghold enter (00:18:33, in #2887)
-
4813th largest IGT–RTA difference (00:00:52, in #2890)
-
4813th largest IGT–RTA difference (00:00:52, in #2892)
-
4837th fastest nether split (00:11:02, in #2887)
-
4845th fastest IGT (00:23:15, in #2889)
-
4982nd slowest stronghold split (00:00:40, in #2893)
-
6502nd least end portal frame eyes (1, in #2890)
-
6502nd least end portal frame eyes (1, in #2887)
-
6502nd least end portal frame eyes (1, in #2894)
-
7165th least hunger resets (0, in #2894)
-
8180th least bastions visited (1, in #2891)
-
8180th least bastions visited (1, in #2890)
-
8180th least bastions visited (1, in #2895)
-
8180th least bastions visited (1, in #2887)
-
8180th least bastions visited (1, in #2888)
-
8180th least bastions visited (1, in #2889)
-
8180th least bastions visited (1, in #2893)
-
8180th least bastions visited (1, in #2892)
-
8180th least bastions visited (1, in #2894)
-
8556th least real deaths (0, in #2891)
-
8556th least real deaths (0, in #2890)
-
8556th least real deaths (0, in #2887)
-
8556th least real deaths (0, in #2888)
-
8556th least real deaths (0, in #2889)
-
8556th least real deaths (0, in #2893)
-
8556th least real deaths (0, in #2892)