All stats for March 11, 2024
-
60th slowest fortress enter (00:29:44, in #2932)
-
63rd most daily average hunger resets (1.6)
-
71st slowest end enter (00:42:31, in #2932)
-
82nd slowest stronghold enter (00:39:33, in #2932)
-
104th slowest nether split (00:27:48, in #2926)
-
131st slowest stronghold enter (00:36:32, in #2926)
-
137th slowest nether split (00:26:07, in #2932)
-
143rd slowest RTA (00:46:01, in #2932)
-
163rd slowest end enter (00:37:11, in #2926)
-
188th slowest IGT (00:43:54, in #2932)
-
201st fastest IGT (00:15:01, in #2931)
-
204th slowest daily average fortress enter (00:14:33)
-
213th most daily average bastions visited (1.33)
-
215th best daily average flint rates (6.27 gravel per flint)
-
223rd fastest daily average bastion enter (00:07:24)
-
252nd most daily average real deaths (0.25)
-
265th slowest daily average stronghold enter (00:21:26)
-
266th slowest daily average nether split (00:13:13)
-
268th fastest daily average nether enter (00:05:12)
-
278th slowest daily average end enter (00:22:37)
-
293rd slowest daily average stronghold split (00:01:10)
-
314th least daily average end portal frame eyes (1.08)
-
324th slowest daily average end split (00:01:50)
-
333rd slowest daily average RTA (00:25:39)
-
339th largest daily average IGT–RTA difference (00:01:11)
-
348th slowest RTA (00:39:00, in #2926)
-
368th fastest daily average IGT (00:24:28)
-
372nd worst daily average blaze rates (1.96 blazes per rod)
-
374th most bastions visited (3, in #2932)
-
417th most real deaths (2, in #2926)
-
418th slowest IGT (00:38:03, in #2926)
-
462nd slowest fortress enter (00:21:16, in #2926)
-
468th slowest stronghold split (00:02:58, in #2932)
-
477th worst blaze rates (3 blazes per rod, in #2927)
-
506th most hunger resets (3, in #2933)
-
506th most hunger resets (3, in #2932)
-
511th slowest stronghold split (00:02:52, in #2927)
-
601st slowest end split (00:03:40, in #2935)
-
661st best blaze rates (1.12 blazes per rod, in #2935)
-
692nd slowest end split (00:03:28, in #2930)
-
821st fastest IGT (00:17:44, in #2934)
-
823rd largest IGT–RTA difference (00:02:07, in #2932)
-
1045th largest IGT–RTA difference (00:01:52, in #2929)
-
1137th best blaze rates (1.29 blazes per rod, in #2934)
-
1197th most end portal frame eyes (3, in #2935)
-
1387th slowest nether split (00:15:57, in #2928)
-
1403rd slowest nether enter (00:07:12, in #2926)
-
1451st most real deaths (1, in #2932)
-
1640th slowest fortress enter (00:16:30, in #2929)
-
1658th best blaze rates (1.38 blazes per rod, in #2930)
-
1662nd slowest fortress enter (00:16:27, in #2928)
-
1714th slowest end split (00:02:22, in #2929)
-
1764th fastest fortress enter (00:03:17, in #2934)
-
1805th slowest stronghold split (00:01:26, in #2935)
-
1812th fastest nether enter (00:02:20, in #2934)
-
1845th fastest nether split (00:06:11, in #2931)
-
1858th fastest RTA (00:15:50, in #2931)
-
1861st most bastions visited (2, in #2928)
-
1861st most bastions visited (2, in #2926)
-
1875th slowest nether enter (00:06:50, in #2932)
-
1904th fastest end enter (00:14:04, in #2931)
-
1912th fastest stronghold split (00:00:11, in #2928)
-
1914th fastest bastion enter (00:04:03, in #2928)
-
1920th fastest stronghold enter (00:13:23, in #2931)
-
1936th smallest IGT–RTA difference (00:00:18, in #2933)
-
1998th slowest fortress enter (00:15:51, in #2927)
-
2049th largest IGT–RTA difference (00:01:22, in #2935)
-
2094th largest IGT–RTA difference (00:01:21, in #2928)
-
2119th fastest nether enter (00:03:13, in #2928)
-
2128th worst blaze rates (2.38 blazes per rod, in #2937)
-
2159th largest IGT–RTA difference (00:01:20, in #2937)
-
2179th slowest bastion enter (00:09:34, in #2937)
-
2286th largest IGT–RTA difference (00:01:18, in #2934)
-
2289th slowest stronghold split (00:01:13, in #2933)
-
2319th slowest bastion enter (00:09:23, in #2929)
-
2345th worst blaze rates (2.29 blazes per rod, in #2931)
-
2346th slowest end split (00:02:03, in #2937)
-
2398th fastest nether split (00:08:15, in #2930)
-
2410th slowest nether enter (00:06:29, in #2927)
-
2426th fastest nether split (00:08:19, in #2935)
-
2440th slowest end enter (00:23:29, in #2927)
-
2487th slowest bastion enter (00:09:12, in #2934)
-
2511th fastest stronghold enter (00:15:26, in #2934)
-
2525th slowest RTA (00:26:41, in #2929)
-
2530th fastest end enter (00:16:21, in #2934)
-
2533rd slowest end split (00:01:58, in #2927)
-
2555th slowest RTA (00:26:37, in #2927)
-
2556th slowest stronghold enter (00:21:55, in #2929)
-
2573rd slowest stronghold split (00:01:07, in #2936)
-
2578th fastest IGT (00:20:22, in #2936)
-
2578th fastest bastion enter (00:05:31, in #2935)
-
2665th fastest RTA (00:19:02, in #2934)
-
2700th worst flint rates (10.75 gravel per flint, in #2926)
-
2729th slowest nether split (00:13:28, in #2929)
-
2811th fastest stronghold enter (00:16:01, in #2935)
-
2813th slowest nether enter (00:06:17, in #2937)
-
2840th least end portal frame eyes (0, in #2928)
-
2840th least end portal frame eyes (0, in #2926)
-
2840th least end portal frame eyes (0, in #2929)
-
2840th least end portal frame eyes (0, in #2931)
-
2846th fastest nether enter (00:04:06, in #2933)
-
2851st most hunger resets (1, in #2935)
-
2851st most hunger resets (1, in #2934)
-
2878th largest IGT–RTA difference (00:01:10, in #2927)
-
2979th fastest bastion enter (00:05:57, in #2933)
-
3007th slowest end enter (00:22:27, in #2929)
-
3013th fastest nether split (00:09:08, in #2934)
-
3020th worst flint rates (10 gravel per flint, in #2937)
-
3067th worst blaze rates (2.14 blazes per rod, in #2929)
-
3133rd fastest fortress enter (00:09:56, in #2931)
-
3154th fastest end enter (00:17:27, in #2935)
-
3156th fastest IGT (00:21:07, in #2935)
-
3189th slowest nether enter (00:06:06, in #2931)
-
3231st fastest nether enter (00:04:22, in #2935)
-
3277th slowest end split (00:01:42, in #2928)
-
3298th fastest end split (00:00:52, in #2926)
-
3298th fastest IGT (00:21:17, in #2937)
-
3380th worst flint rates (9 gravel per flint, in #2931)
-
3390th slowest stronghold split (00:00:55, in #2934)
-
3432nd fastest IGT (00:21:26, in #2933)
-
3448th slowest bastion enter (00:08:24, in #2926)
-
3491st slowest stronghold enter (00:20:37, in #2927)
-
3519th slowest stronghold enter (00:20:35, in #2928)
-
3534th most end portal frame eyes (2, in #2934)
-
3534th most end portal frame eyes (2, in #2933)
-
3534th most end portal frame eyes (2, in #2927)
-
3547th slowest IGT (00:25:27, in #2927)
-
3557th fastest nether split (00:09:45, in #2937)
-
3585th worst blaze rates (2.12 blazes per rod, in #2932)
-
3585th worst blaze rates (2.12 blazes per rod, in #2936)
-
3613th fastest end split (00:00:53, in #2933)
-
3665th best blaze rates (1.71 blazes per rod, in #2928)
-
3743rd best flint rates (2 gravel per flint, in #2932)
-
3808th fastest bastion enter (00:06:36, in #2936)
-
3826th best flint rates (2.67 gravel per flint, in #2933)
-
3827th slowest fortress enter (00:13:35, in #2937)
-
3843rd fastest fortress enter (00:11:08, in #2935)
-
3849th fastest nether enter (00:04:44, in #2936)
-
3916th slowest bastion enter (00:08:04, in #2927)
-
3945th fastest IGT (00:22:05, in #2930)
-
3945th slowest IGT (00:24:49, in #2929)
-
3945th slowest stronghold split (00:00:49, in #2930)
-
3988th fastest RTA (00:21:11, in #2936)
-
4015th slowest end split (00:01:28, in #2936)
-
4036th fastest end enter (00:18:37, in #2930)
-
4046th fastest stronghold split (00:00:32, in #2929)
-
4060th slowest stronghold split (00:00:48, in #2937)
-
4082nd slowest nether enter (00:05:42, in #2930)
-
4125th fastest stronghold enter (00:17:47, in #2936)
-
4136th slowest RTA (00:23:49, in #2928)
-
4138th fastest stronghold enter (00:17:48, in #2930)
-
4157th fastest bastion enter (00:06:51, in #2931)
-
4170th fastest nether split (00:10:21, in #2936)
-
4200th largest IGT–RTA difference (00:00:57, in #2926)
-
4200th slowest bastion enter (00:07:53, in #2932)
-
4218th slowest end enter (00:20:46, in #2928)
-
4231st slowest end split (00:01:23, in #2934)
-
4231st slowest end split (00:01:23, in #2932)
-
4247th best flint rates (3 gravel per flint, in #2935)
-
4247th worst flint rates (7 gravel per flint, in #2936)
-
4247th worst flint rates (7 gravel per flint, in #2927)
-
4259th fastest IGT (00:22:28, in #2928)
-
4274th fastest end enter (00:18:54, in #2936)
-
4299th slowest nether split (00:11:48, in #2933)
-
4365th fastest end split (00:00:57, in #2931)
-
4369th fastest RTA (00:21:44, in #2933)
-
4393rd slowest end enter (00:20:33, in #2933)
-
4533rd slowest stronghold enter (00:19:20, in #2933)
-
4562nd fastest end enter (00:19:14, in #2937)
-
4579th slowest nether split (00:11:33, in #2927)
-
4611th worst blaze rates (2 blazes per rod, in #2926)
-
4626th fastest fortress enter (00:12:06, in #2930)
-
4632nd worst blaze rates (1.91 blazes per rod, in #2933)
-
4661st fastest stronghold enter (00:18:26, in #2937)
-
4747th fastest fortress enter (00:12:15, in #2936)
-
4752nd slowest RTA (00:22:55, in #2930)
-
4811th slowest stronghold split (00:00:41, in #2931)
-
4859th slowest fortress enter (00:12:39, in #2933)
-
4862nd fastest nether enter (00:05:14, in #2929)
-
4890th fastest RTA (00:22:29, in #2935)
-
4958th smallest IGT–RTA difference (00:00:49, in #2936)
-
4958th smallest IGT–RTA difference (00:00:49, in #2931)
-
4966th slowest RTA (00:22:37, in #2937)
-
4979th slowest bastion enter (00:07:24, in #2930)
-
5017th fastest stronghold split (00:00:39, in #2926)
-
5101st smallest IGT–RTA difference (00:00:50, in #2930)
-
5236th worst flint rates (5 gravel per flint, in #2930)
-
6585th least end portal frame eyes (1, in #2930)
-
6585th least end portal frame eyes (1, in #2932)
-
6585th least end portal frame eyes (1, in #2936)
-
6585th least end portal frame eyes (1, in #2937)
-
7268th least hunger resets (0, in #2926)
-
8258th least bastions visited (1, in #2935)
-
8258th least bastions visited (1, in #2934)
-
8258th least bastions visited (1, in #2930)
-
8258th least bastions visited (1, in #2933)
-
8258th least bastions visited (1, in #2936)
-
8258th least bastions visited (1, in #2929)
-
8258th least bastions visited (1, in #2931)
-
8258th least bastions visited (1, in #2937)
-
8258th least bastions visited (1, in #2927)
-
8668th least real deaths (0, in #2935)
-
8668th least real deaths (0, in #2934)
-
8668th least real deaths (0, in #2930)
-
8668th least real deaths (0, in #2928)
-
8668th least real deaths (0, in #2933)
-
8668th least real deaths (0, in #2936)
-
8668th least real deaths (0, in #2929)
-
8668th least real deaths (0, in #2931)
-
8668th least real deaths (0, in #2937)
-
8668th least real deaths (0, in #2927)