All stats for March 14, 2024
-
4th most hunger resets (7, in #2950)
-
9th most daily average hunger resets (2.89)
-
18th slowest daily average stronghold split (00:02:46)
-
71st most hunger resets (5, in #2958)
-
72nd least daily average end portal frame eyes (0.77)
-
81st slowest stronghold split (00:07:15, in #2950)
-
118th slowest stronghold split (00:06:20, in #2958)
-
119th slowest end split (00:11:04, in #2953)
-
135th slowest stronghold split (00:06:02, in #2957)
-
161st best daily average blaze rates (1.78 blazes per rod)
-
177th slowest daily average end split (00:02:20)
-
179th fastest IGT (00:14:47, in #2951)
-
193rd most daily average real deaths (0.31)
-
204th slowest stronghold split (00:04:45, in #2955)
-
211th most hunger resets (4, in #2960)
-
221st fastest daily average nether split (00:10:55)
-
249th slowest nether enter (00:09:33, in #2949)
-
256th fastest daily average bastion enter (00:07:41)
-
277th slowest stronghold split (00:03:58, in #2956)
-
279th best daily average flint rates (8.15 gravel per flint)
-
284th slowest daily average end enter (00:22:34)
-
300th slowest daily average RTA (00:25:57)
-
340th fastest daily average stronghold enter (00:19:48)
-
346th most daily average bastions visited (1.23)
-
351st smallest daily average IGT–RTA difference (00:01:01)
-
356th slowest daily average fortress enter (00:13:39)
-
370th most bastions visited (3, in #2954)
-
378th slowest daily average nether enter (00:05:44)
-
409th slowest daily average IGT (00:24:55)
-
441st best blaze rates (1 blazes per rod, in #2960)
-
445th slowest bastion enter (00:14:02, in #2948)
-
477th worst blaze rates (3 blazes per rod, in #2949)
-
506th most hunger resets (3, in #2957)
-
519th best blaze rates (1.12 blazes per rod, in #2957)
-
594th slowest end enter (00:30:12, in #2950)
-
669th slowest stronghold enter (00:27:39, in #2954)
-
695th best blaze rates (1.2 blazes per rod, in #2958)
-
698th slowest RTA (00:34:09, in #2953)
-
714th slowest nether enter (00:08:04, in #2958)
-
757th slowest RTA (00:33:41, in #2950)
-
758th slowest end enter (00:28:52, in #2954)
-
864th slowest RTA (00:32:56, in #2954)
-
922nd slowest end split (00:03:06, in #2954)
-
947th slowest nether split (00:17:18, in #2960)
-
990th slowest stronghold split (00:02:03, in #2960)
-
998th slowest IGT (00:32:39, in #2953)
-
1014th largest IGT–RTA difference (00:01:54, in #2948)
-
1025th slowest fortress enter (00:18:15, in #2960)
-
1025th slowest fortress enter (00:18:15, in #2954)
-
1127th slowest end enter (00:26:59, in #2958)
-
1136th slowest IGT (00:31:58, in #2954)
-
1139th slowest IGT (00:31:57, in #2950)
-
1146th worst flint rates (19 gravel per flint, in #2956)
-
1184th slowest nether split (00:16:29, in #2954)
-
1193rd most end portal frame eyes (3, in #2955)
-
1199th most hunger resets (2, in #2954)
-
1199th most hunger resets (2, in #2948)
-
1228th largest IGT–RTA difference (00:01:44, in #2950)
-
1251st slowest bastion enter (00:11:06, in #2949)
-
1252nd worst flint rates (18 gravel per flint, in #2959)
-
1322nd worst blaze rates (2.56 blazes per rod, in #2953)
-
1428th slowest fortress enter (00:17:02, in #2950)
-
1451st most real deaths (1, in #2960)
-
1451st most real deaths (1, in #2950)
-
1451st most real deaths (1, in #2953)
-
1451st most real deaths (1, in #2949)
-
1607th slowest RTA (00:29:10, in #2958)
-
1656th largest IGT–RTA difference (00:01:30, in #2953)
-
1676th slowest fortress enter (00:16:26, in #2958)
-
1810th slowest end split (00:02:18, in #2957)
-
1810th slowest end enter (00:24:47, in #2957)
-
1838th best blaze rates (1.45 blazes per rod, in #2954)
-
1838th smallest IGT–RTA difference (00:00:15, in #2959)
-
1839th most bastions visited (2, in #2957)
-
1845th fastest RTA (00:15:41, in #2951)
-
1871st fastest end enter (00:13:48, in #2951)
-
1897th worst flint rates (14 gravel per flint, in #2952)
-
1917th slowest RTA (00:28:11, in #2957)
-
1932nd fastest bastion enter (00:04:09, in #2960)
-
1937th fastest stronghold enter (00:13:29, in #2951)
-
1995th fastest nether enter (00:02:57, in #2951)
-
1996th slowest bastion enter (00:09:47, in #2958)
-
2029th slowest stronghold enter (00:22:57, in #2950)
-
2070th fastest nether split (00:07:27, in #2955)
-
2090th fastest nether split (00:07:31, in #2959)
-
2183rd slowest end enter (00:23:55, in #2956)
-
2213th fastest nether enter (00:03:22, in #2960)
-
2239th slowest end split (00:02:06, in #2952)
-
2247th fastest IGT (00:19:57, in #2959)
-
2270th slowest end enter (00:23:46, in #2960)
-
2285th slowest IGT (00:28:01, in #2958)
-
2289th slowest stronghold split (00:01:13, in #2954)
-
2301st fastest bastion enter (00:05:06, in #2956)
-
2411th fastest stronghold split (00:00:19, in #2951)
-
2421st slowest fortress enter (00:15:15, in #2949)
-
2433rd fastest nether enter (00:03:40, in #2956)
-
2450th slowest end split (00:02:00, in #2959)
-
2458th fastest nether split (00:08:22, in #2949)
-
2677th best blaze rates (1.57 blazes per rod, in #2955)
-
2677th best blaze rates (1.57 blazes per rod, in #2951)
-
2686th best blaze rates (1.58 blazes per rod, in #2950)
-
2690th slowest stronghold enter (00:21:43, in #2960)
-
2692nd slowest IGT (00:27:05, in #2957)
-
2788th slowest RTA (00:26:05, in #2956)
-
2813th slowest nether enter (00:06:17, in #2948)
-
2819th worst blaze rates (2.25 blazes per rod, in #2956)
-
2822nd fastest IGT (00:20:42, in #2952)
-
2825th least end portal frame eyes (0, in #2960)
-
2825th least end portal frame eyes (0, in #2957)
-
2825th least end portal frame eyes (0, in #2954)
-
2825th least end portal frame eyes (0, in #2951)
-
2825th least end portal frame eyes (0, in #2959)
-
2825th least end portal frame eyes (0, in #2948)
-
2825th least end portal frame eyes (0, in #2949)
-
2851st most hunger resets (1, in #2955)
-
2851st most hunger resets (1, in #2953)
-
2851st most hunger resets (1, in #2949)
-
2902nd fastest fortress enter (00:09:27, in #2948)
-
2916th slowest RTA (00:25:49, in #2960)
-
2935th slowest stronghold split (00:01:01, in #2952)
-
2966th largest IGT–RTA difference (00:01:09, in #2958)
-
3067th worst blaze rates (2.14 blazes per rod, in #2948)
-
3088th fastest nether split (00:09:14, in #2951)
-
3117th slowest end split (00:01:45, in #2950)
-
3159th fastest fortress enter (00:09:59, in #2951)
-
3159th fastest stronghold enter (00:16:34, in #2955)
-
3189th slowest nether enter (00:06:06, in #2959)
-
3235th slowest fortress enter (00:14:15, in #2953)
-
3240th fastest nether split (00:09:26, in #2952)
-
3245th largest IGT–RTA difference (00:01:06, in #2957)
-
3277th slowest end split (00:01:42, in #2949)
-
3285th slowest nether enter (00:06:03, in #2950)
-
3306th slowest stronghold split (00:00:56, in #2953)
-
3323rd best blaze rates (1.62 blazes per rod, in #2952)
-
3331st best flint rates (1.5 gravel per flint, in #2953)
-
3331st fastest RTA (00:20:12, in #2959)
-
3337th smallest IGT–RTA difference (00:00:38, in #2949)
-
3346th best flint rates (1.67 gravel per flint, in #2948)
-
3346th slowest nether enter (00:06:01, in #2953)
-
3373rd slowest nether enter (00:06:00, in #2952)
-
3380th worst flint rates (9 gravel per flint, in #2957)
-
3380th worst flint rates (9 gravel per flint, in #2950)
-
3414th fastest IGT (00:21:25, in #2948)
-
3452nd slowest stronghold enter (00:20:39, in #2958)
-
3452nd slowest stronghold enter (00:20:39, in #2953)
-
3520th most end portal frame eyes (2, in #2958)
-
3520th most end portal frame eyes (2, in #2956)
-
3521st fastest end enter (00:17:57, in #2959)
-
3550th fastest fortress enter (00:10:43, in #2955)
-
3562nd fastest fortress enter (00:10:44, in #2959)
-
3567th slowest stronghold split (00:00:53, in #2948)
-
3569th slowest stronghold enter (00:20:31, in #2949)
-
3576th fastest nether split (00:09:46, in #2958)
-
3585th worst blaze rates (2.12 blazes per rod, in #2959)
-
3592nd slowest IGT (00:25:22, in #2956)
-
3596th slowest end enter (00:21:35, in #2953)
-
3615th slowest nether enter (00:05:54, in #2955)
-
3651st fastest bastion enter (00:06:29, in #2957)
-
3701st best flint rates (2 gravel per flint, in #2954)
-
3790th slowest end enter (00:21:19, in #2955)
-
3825th slowest IGT (00:25:00, in #2960)
-
3829th fastest stronghold enter (00:17:24, in #2959)
-
3839th slowest end enter (00:21:16, in #2949)
-
3901st fastest end split (00:00:54, in #2955)
-
3901st fastest end split (00:00:54, in #2948)
-
3961st fastest stronghold enter (00:17:35, in #2952)
-
3991st fastest bastion enter (00:06:44, in #2951)
-
4000th slowest stronghold enter (00:19:57, in #2956)
-
4024th fastest end enter (00:18:36, in #2952)
-
4033rd fastest bastion enter (00:06:46, in #2955)
-
4040th smallest IGT–RTA difference (00:00:43, in #2955)
-
4040th smallest IGT–RTA difference (00:00:43, in #2956)
-
4050th fastest IGT (00:22:13, in #2955)
-
4055th slowest end split (00:01:27, in #2956)
-
4088th largest IGT–RTA difference (00:00:58, in #2954)
-
4107th fastest fortress enter (00:11:30, in #2956)
-
4158th slowest nether split (00:11:57, in #2953)
-
4194th fastest stronghold split (00:00:33, in #2959)
-
4196th fastest bastion enter (00:06:53, in #2952)
-
4230th slowest nether split (00:11:52, in #2950)
-
4247th worst flint rates (7 gravel per flint, in #2960)
-
4252nd slowest stronghold enter (00:19:38, in #2948)
-
4265th fastest RTA (00:21:36, in #2952)
-
4281st slowest RTA (00:23:36, in #2949)
-
4354th fastest nether split (00:10:33, in #2957)
-
4361st slowest stronghold split (00:00:45, in #2949)
-
4427th slowest end enter (00:20:31, in #2948)
-
4490th slowest nether enter (00:05:31, in #2957)
-
4491st slowest RTA (00:23:19, in #2948)
-
4539th fastest bastion enter (00:07:07, in #2954)
-
4583rd fastest end split (00:00:59, in #2951)
-
4594th largest IGT–RTA difference (00:00:54, in #2951)
-
4594th largest IGT–RTA difference (00:00:54, in #2952)
-
4597th fastest bastion enter (00:07:09, in #2959)
-
4608th slowest fortress enter (00:12:54, in #2957)
-
4620th fastest nether enter (00:05:07, in #2954)
-
4644th fastest IGT (00:22:58, in #2949)
-
4696th fastest nether split (00:10:54, in #2948)
-
4735th slowest RTA (00:22:56, in #2955)
-
4742nd best flint rates (4 gravel per flint, in #2958)
-
4785th fastest end split (00:01:02, in #2958)
-
4787th slowest end split (00:01:14, in #2960)
-
4805th slowest fortress enter (00:12:43, in #2952)
-
4806th fastest bastion enter (00:07:16, in #2953)
-
4827th best flint rates (4.5 gravel per flint, in #2949)
-
4916th smallest IGT–RTA difference (00:00:49, in #2960)
-
4935th fastest stronghold enter (00:18:45, in #2957)
-
4944th slowest nether split (00:11:13, in #2956)
-
4945th slowest bastion enter (00:07:25, in #2950)
-
6557th least end portal frame eyes (1, in #2950)
-
6557th least end portal frame eyes (1, in #2952)
-
6557th least end portal frame eyes (1, in #2953)
-
8238th least bastions visited (1, in #2960)
-
8238th least bastions visited (1, in #2958)
-
8238th least bastions visited (1, in #2955)
-
8238th least bastions visited (1, in #2951)
-
8238th least bastions visited (1, in #2950)
-
8238th least bastions visited (1, in #2952)
-
8238th least bastions visited (1, in #2959)
-
8238th least bastions visited (1, in #2948)
-
8238th least bastions visited (1, in #2956)
-
8238th least bastions visited (1, in #2953)
-
8238th least bastions visited (1, in #2949)
-
8626th least real deaths (0, in #2957)
-
8626th least real deaths (0, in #2958)
-
8626th least real deaths (0, in #2954)
-
8626th least real deaths (0, in #2955)
-
8626th least real deaths (0, in #2951)
-
8626th least real deaths (0, in #2952)
-
8626th least real deaths (0, in #2959)
-
8626th least real deaths (0, in #2948)
-
8626th least real deaths (0, in #2956)