All stats for April 10, 2024
-
23rd slowest daily average fortress enter (00:18:19)
-
38th most daily average bastions visited (1.6)
-
43rd most daily average hunger resets (2)
-
44th slowest daily average end split (00:03:43)
-
44th worst flint rates (48 gravel per flint, in #3076)
-
64th slowest daily average nether split (00:15:33)
-
65th slowest end split (00:14:06, in #3075)
-
68th most daily average real deaths (0.6)
-
71st slowest daily average stronghold enter (00:24:40)
-
72nd slowest RTA (00:52:35, in #3075)
-
75th slowest daily average RTA (00:31:04)
-
76th slowest IGT (00:51:11, in #3075)
-
80th slowest fortress enter (00:28:15, in #3075)
-
83rd slowest daily average end enter (00:26:00)
-
85th most bastions visited (4, in #3069)
-
116th slowest daily average IGT (00:29:43)
-
132nd most real deaths (4, in #3075)
-
135th slowest stronghold enter (00:36:23, in #3075)
-
139th most daily average end portal frame eyes (1.5)
-
148th slowest nether split (00:25:21, in #3075)
-
168th slowest end enter (00:37:05, in #3075)
-
183rd slowest fortress enter (00:24:59, in #3069)
-
204th slowest end split (00:07:01, in #3074)
-
211th most hunger resets (4, in #3075)
-
215th slowest daily average stronghold split (00:01:20)
-
230th largest daily average IGT–RTA difference (00:01:21)
-
242nd slowest stronghold split (00:04:16, in #3071)
-
245th worst daily average flint rates (11.4 gravel per flint)
-
285th fastest daily average nether enter (00:05:18)
-
292nd slowest nether split (00:22:12, in #3069)
-
295th slowest end enter (00:33:45, in #3071)
-
300th fastest daily average bastion enter (00:07:54)
-
316th slowest fortress enter (00:22:44, in #3073)
-
361st slowest nether split (00:21:10, in #3072)
-
370th most bastions visited (3, in #3072)
-
389th worst daily average blaze rates (1.95 blazes per rod)
-
398th slowest fortress enter (00:21:48, in #3072)
-
410th slowest RTA (00:37:51, in #3071)
-
441st slowest nether split (00:20:27, in #3073)
-
465th slowest stronghold enter (00:29:29, in #3071)
-
470th slowest stronghold enter (00:29:28, in #3069)
-
472nd slowest stronghold enter (00:29:27, in #3072)
-
506th most hunger resets (3, in #3072)
-
519th best blaze rates (1.12 blazes per rod, in #3075)
-
525th slowest IGT (00:36:35, in #3071)
-
547th slowest end enter (00:30:39, in #3069)
-
594th slowest RTA (00:35:06, in #3069)
-
600th slowest end enter (00:30:07, in #3072)
-
782nd slowest bastion enter (00:12:30, in #3076)
-
820th slowest stronghold enter (00:26:46, in #3073)
-
850th largest IGT–RTA difference (00:02:05, in #3068)
-
861st slowest IGT (00:33:28, in #3069)
-
901st slowest RTA (00:32:43, in #3072)
-
1018th slowest end enter (00:27:28, in #3073)
-
1058th slowest end split (00:02:56, in #3073)
-
1122nd best blaze rates (1.31 blazes per rod, in #3073)
-
1146th slowest end split (00:02:50, in #3071)
-
1146th worst flint rates (19 gravel per flint, in #3073)
-
1165th slowest end split (00:02:49, in #3069)
-
1165th slowest RTA (00:31:03, in #3073)
-
1199th most hunger resets (2, in #3073)
-
1199th most hunger resets (2, in #3068)
-
1211th slowest fortress enter (00:17:36, in #3076)
-
1288th slowest stronghold split (00:01:46, in #3074)
-
1294th worst blaze rates (2.57 blazes per rod, in #3067)
-
1294th worst blaze rates (2.57 blazes per rod, in #3068)
-
1333rd slowest IGT (00:31:07, in #3072)
-
1378th largest IGT–RTA difference (00:01:38, in #3069)
-
1441st largest IGT–RTA difference (00:01:36, in #3072)
-
1451st most real deaths (1, in #3073)
-
1451st most real deaths (1, in #3071)
-
1488th fastest IGT (00:18:53, in #3070)
-
1503rd slowest IGT (00:30:24, in #3073)
-
1591st slowest fortress enter (00:16:37, in #3071)
-
1603rd worst blaze rates (2.5 blazes per rod, in #3072)
-
1616th best blaze rates (1.38 blazes per rod, in #3071)
-
1830th slowest stronghold split (00:01:25, in #3068)
-
1839th most bastions visited (2, in #3075)
-
1867th slowest bastion enter (00:09:57, in #3070)
-
1940th largest IGT–RTA difference (00:01:24, in #3075)
-
1995th largest IGT–RTA difference (00:01:23, in #3067)
-
2085th slowest stronghold enter (00:22:51, in #3076)
-
2257th slowest end enter (00:23:47, in #3076)
-
2296th slowest nether enter (00:06:33, in #3076)
-
2337th slowest RTA (00:27:08, in #3074)
-
2345th worst blaze rates (2.29 blazes per rod, in #3076)
-
2346th slowest end split (00:02:03, in #3068)
-
2373rd slowest stronghold split (00:01:11, in #3069)
-
2388th slowest bastion enter (00:09:19, in #3073)
-
2401st fastest bastion enter (00:05:17, in #3075)
-
2419th fastest nether enter (00:03:39, in #3074)
-
2420th largest IGT–RTA difference (00:01:16, in #3071)
-
2533rd slowest end split (00:01:58, in #3067)
-
2584th fastest nether split (00:08:33, in #3070)
-
2642nd largest IGT–RTA difference (00:01:13, in #3076)
-
2668th fastest nether split (00:08:40, in #3068)
-
2798th largest IGT–RTA difference (00:01:11, in #3070)
-
2825th least end portal frame eyes (0, in #3069)
-
2851st most hunger resets (1, in #3069)
-
2856th slowest RTA (00:25:57, in #3076)
-
2887th slowest nether enter (00:06:15, in #3070)
-
2935th slowest stronghold split (00:01:01, in #3070)
-
2997th slowest nether split (00:13:07, in #3071)
-
3001st fastest stronghold enter (00:16:21, in #3070)
-
3041st fastest bastion enter (00:06:01, in #3074)
-
3098th fastest end enter (00:17:22, in #3070)
-
3108th slowest nether split (00:12:59, in #3076)
-
3225th slowest IGT (00:26:02, in #3074)
-
3245th largest IGT–RTA difference (00:01:06, in #3074)
-
3250th fastest RTA (00:20:04, in #3070)
-
3306th slowest stronghold split (00:00:56, in #3076)
-
3380th worst flint rates (9 gravel per flint, in #3067)
-
3465th smallest IGT–RTA difference (00:00:39, in #3073)
-
3520th most end portal frame eyes (2, in #3075)
-
3520th most end portal frame eyes (2, in #3070)
-
3520th most end portal frame eyes (2, in #3074)
-
3520th most end portal frame eyes (2, in #3076)
-
3520th most end portal frame eyes (2, in #3072)
-
3520th most end portal frame eyes (2, in #3068)
-
3544th fastest bastion enter (00:06:25, in #3069)
-
3585th worst blaze rates (2.12 blazes per rod, in #3069)
-
3695th fastest stronghold enter (00:17:15, in #3074)
-
3780th slowest stronghold enter (00:20:14, in #3067)
-
3808th fastest IGT (00:21:55, in #3068)
-
3846th slowest RTA (00:24:16, in #3067)
-
3853rd slowest end split (00:01:31, in #3070)
-
3961st slowest nether split (00:12:08, in #3067)
-
3969th fastest nether enter (00:04:48, in #3072)
-
4001st slowest nether enter (00:05:44, in #3068)
-
4009th slowest IGT (00:24:44, in #3076)
-
4012th slowest RTA (00:24:00, in #3068)
-
4035th slowest fortress enter (00:13:23, in #3067)
-
4058th slowest bastion enter (00:07:59, in #3068)
-
4110th slowest end enter (00:20:55, in #3067)
-
4247th worst flint rates (7 gravel per flint, in #3074)
-
4252nd fastest bastion enter (00:06:56, in #3067)
-
4293rd fastest nether enter (00:04:58, in #3075)
-
4342nd best blaze rates (1.75 blazes per rod, in #3070)
-
4358th fastest nether enter (00:05:00, in #3073)
-
4364th fastest end split (00:00:57, in #3076)
-
4380th fastest end enter (00:19:01, in #3074)
-
4566th slowest nether enter (00:05:29, in #3067)
-
4576th fastest IGT (00:22:53, in #3067)
-
4663rd fastest end split (00:01:00, in #3072)
-
4679th fastest stronghold enter (00:18:27, in #3068)
-
4685th worst flint rates (6 gravel per flint, in #3075)
-
4685th worst flint rates (6 gravel per flint, in #3071)
-
4685th worst flint rates (6 gravel per flint, in #3072)
-
4688th slowest stronghold split (00:00:42, in #3075)
-
4688th slowest stronghold split (00:00:42, in #3073)
-
4717th slowest fortress enter (00:12:49, in #3070)
-
4742nd best flint rates (4 gravel per flint, in #3069)
-
4742nd best flint rates (4 gravel per flint, in #3068)
-
4809th fastest nether split (00:11:00, in #3074)
-
4811th slowest stronghold split (00:00:41, in #3067)
-
4861st fastest bastion enter (00:07:18, in #3072)
-
4914th slowest bastion enter (00:07:26, in #3071)
-
4920th slowest end enter (00:19:52, in #3068)
-
4934th slowest stronghold split (00:00:40, in #3072)
-
4939th slowest fortress enter (00:12:35, in #3068)
-
4955th fastest fortress enter (00:12:30, in #3074)
-
4974th slowest nether enter (00:05:18, in #3071)
-
4976th fastest nether enter (00:05:17, in #3069)
-
5236th worst flint rates (5 gravel per flint, in #3070)
-
5333rd best blaze rates (1.88 blazes per rod, in #3074)
-
6557th least end portal frame eyes (1, in #3073)
-
6557th least end portal frame eyes (1, in #3071)
-
6557th least end portal frame eyes (1, in #3067)
-
7226th least hunger resets (0, in #3071)
-
8238th least bastions visited (1, in #3073)
-
8238th least bastions visited (1, in #3071)
-
8238th least bastions visited (1, in #3070)
-
8238th least bastions visited (1, in #3074)
-
8238th least bastions visited (1, in #3076)
-
8238th least bastions visited (1, in #3067)
-
8238th least bastions visited (1, in #3068)
-
8626th least real deaths (0, in #3070)
-
8626th least real deaths (0, in #3074)
-
8626th least real deaths (0, in #3069)
-
8626th least real deaths (0, in #3076)
-
8626th least real deaths (0, in #3072)
-
8626th least real deaths (0, in #3067)
-
8626th least real deaths (0, in #3068)